Saturday, January 31, 2015

Yolo: Part 1



2784 Garrett Pl
Woodland, CA 95776
Total Loss: $137,500Percent Loss: 29.5%
Asking Price: $329,000
Bedrooms:3    Baths: 2    Sq. feet:2556

Listing History:
Up 26.6% from $259,900 On 2011-08-20
Up 29.0% from $255,000 On 2011-12-03
Up 17.5% from $280,000 On 2013-06-15
Down 1.8% from $335,000 On 2013-11-09
Down 8.4% from $359,000 On 2014-02-23
Down 5.7% from $349,000 On 2014-05-17
Down 2.9% from $339,000 On 2014-06-07

Days on market: 3075
# of Times Listed: 4

Previous Sales:
Sold on 2006-08-31 for $466,500

MLS# 14025875      Google Maps


2846 Rogue River Cir
West Sacramento, CA 95691
Total Loss: $12,300Percent Loss: 3.2%
Asking Price: $377,700
Bedrooms:4    Baths: 3    Sq. feet:2328

Listing History:
Down 22.1% from $484,990 On 2007-07-21
Down 11.1% from $425,000 On 2007-11-10
Down 3.2% from $390,000 On 2008-09-27
Down 0.6% from $380,000 On 2008-11-22
Up 3.5% from $365,000 On 2009-01-17
Up 6.4% from $355,000 On 2009-03-14
Down 4.9% from $397,000 On 2014-11-15
Down 3.1% from $389,900 On 2014-12-20
Down 3.0% from $389,500 On 2015-01-10
Down 1.9% from $385,000 On 2015-01-24

Days on market: 2619
# of Times Listed: 5

Previous Sales:
Sold on 2007-11-30 for $390,000

MLS# 14071181      Google Maps

Total 2 in Yolo County
Sum of Losses: $149,800

No comments :