There are currently over 11,000 houses for sale in Sacramento County. Approximately 2,100 of these were sold once before within the last two years, thus qualifying their sellers as
flippers. Comparing the asking prices of these 2,100 flipper houses to their most recent previous sales price gives us an easy way to screen for Flippers In Trouble. That is how I derive the data for this blog.
There are those of you, however, who suspect that I'm only skimming the troubled surface the market. "What about carrying costs, loan balances, and agent commissions?" Well, you guys wouldn't be reading this blog if you weren't smart people, and smart people ask smart questions. Unfortunately, there isn't a ready source for this kind of data.
However, an anonymous donor has come through for us. He or she was given a random sample of the 2,100 flipper listings and performed a detailed tax record lookup of each, which I present to you now. Some generous assumptions were made about cost variables. Here’s a word from Anonymous:
The net/profit loss assumes total closing costs at 7% and a full purchase price (based on current list price). I think this is a best case scenario for the seller. In all probability, it will be less.
I used the principle amount paid for the last month and multiplied it by the total number of payments to date to estimate the loan balance. This is going to be more than the true principle paid and reflect a lower loan balance than in reality, but it's safer this way and probably won't be too far off since the homes haven't been owned very long. It also assumes the sellers have made all of their payments!
Down payments were also assumed to be the last sales price minus the original loan balance.
All in all, 77 current flipper house listings were looked at. Three were bank owned, leaving 74. Of those, 34 were in the red. That's 46%!
Only 9 of the 34 were identifiable as Flippers In Trouble based on asking price vs. previous sales price!
Obviously this is a relatively small sample, but one thing is for sure: There is a much bigger picture here that we are not seeing. If half of all the flippers in Sacramento County are losing money, that's 10% of the entire market in the
red.
Final note: I've partially obscured the address of these listings since I'm unsure about privacy issues.
4xx6 Marysville Blvd Sacramento, CA 95838 | Down Payment: None Loan Balance: $419,953 | Net Profit/Loss: -$93,988 Refi: Yes | Asking Price: $350,500 Bedrooms:4 Baths: 2 Sq. feet:1700Previous Sales: Sold on 2004-12-23 for $313,000
|
|
4xx4 20th Ave Sacramento, CA 95820 | Down Payment: None Loan Balance: $261,616 | Net Profit/Loss: -$75,616 Refi: No | Asking Price: $200,000 Bedrooms:2 Baths: 1 Sq. feet:888Previous Sales: Sold on 2005-07-27 for $265,000
|
|
7xx8 Beth St Sacramento, CA 95832 | Down Payment: None Loan Balance: $380,040 | Net Profit/Loss: -$73,233 Refi: No | Asking Price: $329,900 Bedrooms:3 Baths: 2 Sq. feet:1638Previous Sales: Sold on 2004-05-13 for $277,000 Sold on 2005-05-17 for $386,000
|
|
4xx5 Brookfield Dr Sacramento, CA 95823 | Down Payment: None Loan Balance: $372,338 | Net Profit/Loss: -$70,088 Refi: Yes | Asking Price: $325,000 Bedrooms:3 Baths: 2 Sq. feet:1232Previous Sales: Sold on 2004-11-12 for $286,000
|
|
1xx2 Taupin Ct Folsom, CA 95630 | Down Payment: $140,500 Loan Balance: $354,633 | Net Profit/Loss: -$49,663 Refi: No | Asking Price: $479,000 Bedrooms:4 Baths: 3 Sq. feet:1834Previous Sales: Sold on 2005-05-31 for $500,500
|
|
9xx9 Windy Fen Ct Elk Grove, CA 95758 | Down Payment: $100,000 Loan Balance: $315,410 | Net Profit/Loss: -$48,060 Refi: No | Asking Price: $395,000 Bedrooms:3 Baths: 2 Sq. feet:1730Previous Sales: Sold on 2005-09-06 for $419,000
|
|
9xx0 Brookmont Ct Elk Grove, CA 95624 | Down Payment: $82,200 Loan Balance: $324,528 | Net Profit/Loss: -$34,729 Refi: No | Asking Price: $399,999 Bedrooms:4 Baths: 2 Sq. feet:1665Previous Sales: Sold on 2004-09-13 for $364,000 Sold on 2004-11-24 for $365,000 Sold on 2005-07-21 for $411,000
|
|
4xx8 53rd St Sacramento, CA 95820 | Down Payment: None Loan Balance: $223,489 | Net Profit/Loss: -$32,839 Refi: No | Asking Price: $205,000 Bedrooms:2 Baths: 1 Sq. feet:850Previous Sales: Sold on 2005-03-21 for $227,500
|
|
8xx5 Grand Cru Dr Sacramento, CA 95829 | Down Payment: None Loan Balance: $305,566 | Net Profit/Loss: -$31,216 Refi: No | Asking Price: $295,000 Bedrooms:2 Baths: 2 Sq. feet:897Previous Sales: Sold on 2005-06-16 for $310,000
|
|
1xx Flindell Way Folsom, CA 95630 | Down Payment: $6,000 Loan Balance: $483,047 | Net Profit/Loss: -$28,697 Refi: No | Asking Price: $495,000 Bedrooms:3 Baths: 2 Sq. feet:1827Previous Sales: Sold on 2005-08-12 for $495,000
|
|
8xx5 Timber Cove Way Sacramento, CA 95828 | Down Payment: None Loan Balance: $380,432 | Net Profit/Loss: -$27,125 Refi: Yes | Asking Price: $379,900 Bedrooms:3 Baths: 2 Sq. feet:1597Previous Sales: Sold on 2005-02-01 for $358,000
|
|
5xx6 Walnut Pointe Ln Carmichael, CA 95608 | Down Payment: None Loan Balance: $383,946 | Net Profit/Loss: -$25,989 Refi: No | Asking Price: $384,900 Bedrooms:3 Baths: 2 Sq. feet:1390Previous Sales: Sold on 2005-09-28 for $388,000
|
|
7xx9 Little Oaks Way Citrus Heights, CA 95621 | Down Payment: $64,000 Loan Balance: $252,145 | Net Profit/Loss: -$23,195 Refi: No | Asking Price: $315,000 Bedrooms:3 Baths: 1 Sq. feet:1045Previous Sales: Sold on 2004-12-21 for $210,000 Sold on 2005-05-27 for $320,000
|
|
7xx7 Cotillion Way Citrus Heights, CA 95621 | Down Payment: None Loan Balance: $443,766 | Net Profit/Loss: -$19,779 Refi: No | Asking Price: $455,900 Bedrooms:5 Baths: 2 Sq. feet:2068Previous Sales: Sold on 2005-06-28 for $450,000
|
|
8xx4 Whitby Ct Sacramento, CA 95828 | Down Payment: None Loan Balance: $414,214 | Net Profit/Loss: -$18,964 Refi: No | Asking Price: $425,000 Bedrooms:4 Baths: 2 Sq. feet:1848Previous Sales: Sold on 2004-05-05 for $297,000 Sold on 2005-06-30 for $420,000
|
|
9xx6 Sea Cliff Way Elk Grove, CA 95758 | Down Payment: None Loan Balance: $547,082 | Net Profit/Loss: -$17,912 Refi: Yes | Asking Price: $569,000 Bedrooms:5 Baths: 3 Sq. feet:2903Previous Sales: Sold on 2005-06-17 for $507,000
|
|
5xx4 Lemon View Way Sacramento, CA 95824 | Down Payment: None Loan Balance: $290,389 | Net Profit/Loss: -$16,039 Refi: No | Asking Price: $295,000 Bedrooms:3 Baths: 2 Sq. feet:1020Previous Sales: Sold on 2005-05-12 for $295,000
|
|
5xx5 8th Ave Sacramento, CA 95820 | Down Payment: None Loan Balance: $349,842 | Net Profit/Loss: -$15,088 Refi: No | Asking Price: $359,950 Bedrooms:3 Baths: 1 Sq. feet:1000Previous Sales: Sold on 2005-06-10 for $355,000
|
|
1xx2 BERRIEDALE Ct Folsom, CA 95630 | Down Payment: None Loan Balance: $541,797 | Net Profit/Loss: -$12,627 Refi: No | Asking Price: $569,000 Bedrooms:4 Baths: 3 Sq. feet:2277Previous Sales: Sold on 2005-04-14 for $551,000
|
|
5xx1 Emerson Rd Sacramento, CA 95820 | Down Payment: None Loan Balance: $280,539 | Net Profit/Loss: -$11,769 Refi: No | Asking Price: $289,000 Bedrooms:3 Baths: 1 Sq. feet:1082Previous Sales: Sold on 2003-11-26 for $168,500 Sold on 2006-02-23 for $282,000
|
|
1xx Seergreen Way Folsom, CA 95630 | Down Payment: $92,000 Loan Balance: $361,754 | Net Profit/Loss: -$8,284 Refi: No | Asking Price: $479,000 Bedrooms:4 Baths: 3 Sq. feet:2300Previous Sales: Sold on 2005-11-10 for $457,000
|
|
7xx3 Temwoods Way Sacramento, CA 95828 | Down Payment: None Loan Balance: $259,311 | Net Profit/Loss: -$8,211 Refi: No | Asking Price: $270,000 Bedrooms:2 Baths: 2 Sq. feet:894Previous Sales: Sold on 2005-05-05 for $263,500
|
|
4xx0 Seawind Dr Sacramento, CA 95838 | Down Payment: $62,000 Loan Balance: $241,790 | Net Profit/Loss: -$8,050 Refi: No | Asking Price: $318,000 Bedrooms:3 Baths: 2 Sq. feet:1231Previous Sales: Sold on 2005-07-18 for $307,000
|
|
9xx2 Marius Way Sacramento, CA 95829 | Down Payment: $140,000 Loan Balance: $336,673 | Net Profit/Loss: -$7,023 Refi: No | Asking Price: $505,000 Bedrooms:4 Baths: 3 Sq. feet:2450Previous Sales: Sold on 2005-02-28 for $483,000
|
|
5xx5 Mariolyn Ct Elk Grove, CA 95757 | Down Payment: $50,471 Loan Balance: $443,856 | Net Profit/Loss: -$6,077 Refi: No | Asking Price: $525,000 Bedrooms:3 Baths: 2 Sq. feet:2578Previous Sales: Sold on 2004-12-17 for $504,000
|
|
8xx9 Stevenson Ave Sacramento, CA 95828 | Down Payment: None Loan Balance: $344,262 | Net Profit/Loss: -$5,742 Refi: No | Asking Price: $364,000 Bedrooms:4 Baths: 2 Sq. feet:1689Previous Sales: Sold on 2004-11-10 for $225,000 Sold on 2005-04-22 for $350,000
|
|
1xx BALLAST Way Folsom, CA 95630 | Down Payment: $59,900 Loan Balance: $526,101 | Net Profit/Loss: -$4,844 Refi: Yes | Asking Price: $624,900 Bedrooms:4 Baths: 3 Sq. feet:2753Previous Sales: Sold on 2005-05-05 for $594,500
|
|
9xx5 Hoyleton Way Elk Grove, CA 95758 | Down Payment: $43,100 Loan Balance: $266,262 | Net Profit/Loss: -$3,392 Refi: Yes | Asking Price: $329,000 Bedrooms:3 Baths: 2 Sq. feet:1154Previous Sales: Sold on 2004-11-17 for $315,500
|
|
5xx8 MUSTANG Way Carmichael, CA 95608 | Down Payment: $100,000 Loan Balance: $326,310 | Net Profit/Loss: -$3,160 Refi: No | Asking Price: $455,000 Bedrooms:4 Baths: 2 Sq. feet:2087Previous Sales: Sold on 2005-11-30 for $429,000
|
|
8xx8 Aspen Brook Way Sacramento, CA 95624 | Down Payment: $38,500 Loan Balance: $324,318 | Net Profit/Loss: -$1,978 Refi: No | Asking Price: $388,000 Bedrooms:3 Baths: 2 Sq. feet:1238Previous Sales: Sold on 2005-04-22 for $365,000 Sold on 2005-07-28 for $367,000
|
|
1xx9 Broder Cir Folsom, CA 95630 | Down Payment: $105,000 Loan Balance: $426,172 | Net Profit/Loss: -$1,165 Refi: Yes | Asking Price: $569,900 Bedrooms:4 Baths: 2 Sq. feet:2632Previous Sales: Sold on 2005-01-12 for $540,000
|
|
4xx1 39th Ave Sacramento, CA 95824 | Down Payment: $27,000 Loan Balance: $239,146 | Net Profit/Loss: -$1,097 Refi: No | Asking Price: $284,999 Bedrooms:3 Baths: 1 Sq. feet:1074Previous Sales: Sold on 2005-05-06 for $270,000
|
|
1xx Elkins Cir Folsom, CA 95630 | Down Payment: None Loan Balance: $521,593 | Net Profit/Loss: -$886 Refi: No | Asking Price: $559,900 Bedrooms:4 Baths: 3 Sq. feet:2214Previous Sales: Sold on 2005-06-24 for $529,000
|
|
8xx8 New Star Cir Sacramento, CA 95828 | Down Payment: None Loan Balance: $320,968 | Net Profit/Loss: -$583 Refi: No | Asking Price: $344,500 Bedrooms:3 Baths: 2 Sq. feet:1237Previous Sales: Sold on 2005-02-28 for $327,000
|
|
5xx1 Barbara Way Carmichael, CA 95608 | Down Payment: $38,000 Loan Balance: $332,836 | Net Profit/Loss: $1,118 Refi: No | Asking Price: $399,950 Bedrooms:3 Baths: 2 Sq. feet:1600Previous Sales: Sold on 2004-08-05 for $380,000
|
|
7xx2 La Mancha Way Sacramento, CA 95823 | Down Payment: $58,500 Loan Balance: $134,757 | Net Profit/Loss: $1,950 Refi: No | Asking Price: $209,900 Bedrooms:3 Baths: 1 Sq. feet:1167Previous Sales: Sold on 2005-07-27 for $195,000
|
|
7xx6 Reenel Way Sacramento, CA 95832 | Down Payment: None Loan Balance: $290,758 | Net Profit/Loss: $2,192 Refi: No | Asking Price: $315,000 Bedrooms:3 Baths: 2 Sq. feet:1148Previous Sales: Sold on 2004-10-27 for $255,000 Sold on 2005-06-14 for $295,000
|
|
1xx Honey Cook Cir Folsom, CA 95630 | Down Payment: None Loan Balance: $471,018 | Net Profit/Loss: $2,352 Refi: Yes | Asking Price: $509,000 Bedrooms:3 Baths: 2 Sq. feet:1988Previous Sales: Sold on 2004-12-06 for $435,000
|
|
7xx8 Canevalley Cir Citrus Heights, CA 95621 | Down Payment: $30,400 Loan Balance: $269,386 | Net Profit/Loss: $2,464 Refi: No | Asking Price: $325,000 Bedrooms:3 Baths: 2 Sq. feet:1184Previous Sales: Sold on 2005-05-18 for $304,000
|
|
7xx2 Southland Ct Sacramento, CA 95828 | Down Payment: $15,600 Loan Balance: $292,604 | Net Profit/Loss: $3,346 Refi: No | Asking Price: $335,000 Bedrooms:3 Baths: 2 Sq. feet:1092Previous Sales: Sold on 2005-07-26 for $312,000
|
|
7xx8 Robinette Rd Sacramento, CA 95828 | Down Payment: None Loan Balance: $331,354 | Net Profit/Loss: $3,446 Refi: No | Asking Price: $360,000 Bedrooms:4 Baths: 2 Sq. feet:1776Previous Sales: Sold on 2005-01-28 for $338,000
|
|
7xx4 Ranch Ave Citrus Heights, CA 95610 | Down Payment: $130,000 Loan Balance: $171,820 | Net Profit/Loss: $4,150 Refi: No | Asking Price: $329,000 Bedrooms:3 Baths: 2 Sq. feet:1683Previous Sales: Sold on 2004-10-18 for $306,000
|
|
1xx Iron Mountain Ct Folsom, CA 95630 | Down Payment: $125,000 Loan Balance: $394,922 | Net Profit/Loss: $5,528 Refi: No | Asking Price: $565,000 Bedrooms:4 Baths: 3 Sq. feet:2454Previous Sales: Sold on 2005-07-29 for $525,000
|
|
8xx Maplegrove Way Sacramento, CA 95834 | Down Payment: $62,700 Loan Balance: $246,046 | Net Profit/Loss: $5,594 Refi: No | Asking Price: $338,000 Bedrooms:4 Baths: 2 Sq. feet:1419Previous Sales: Sold on 2004-03-16 for $92,500 Sold on 2005-02-15 for $313,500
|
|
5xx9 Wildflower Cir Carmichael, CA 95608 | Down Payment: $39,950 Loan Balance: $350,669 | Net Profit/Loss: $6,956 Refi: No | Asking Price: $427,500 Bedrooms:3 Baths: 2 Sq. feet:1812Previous Sales: Sold on 2004-10-28 for $399,000
|
|
8xx2 Rothenburg Ct Sacramento, CA 95828 | Down Payment: None Loan Balance: $363,827 | Net Profit/Loss: $7,243 Refi: No | Asking Price: $399,000 Bedrooms:3 Baths: 2 Sq. feet:1713Previous Sales: Sold on 2004-12-01 for $372,000
|
|
5xx1 Matina Dr Elk Grove, CA 95757 | Down Payment: None Loan Balance: $452,573 | Net Profit/Loss: $7,684 Refi: No | Asking Price: $494,900 Bedrooms:4 Baths: 3 Sq. feet:2569Previous Sales: Sold on 2005-06-24 for $459,000
|
|
4xx1 Hazelwood Ave Sacramento, CA 95821 | Down Payment: None Loan Balance: $391,003 | Net Profit/Loss: $7,967 Refi: Yes | Asking Price: $429,000 Bedrooms:3 Baths: 2 Sq. feet:1554Previous Sales: Sold on 2004-11-18 for $395,500
|
|
5xx8 Spreading Oak Ct Sacramento, CA 95842 | Down Payment: $67,800 Loan Balance: $267,249 | Net Profit/Loss: $8,121 Refi: No | Asking Price: $369,000 Bedrooms:6 Baths: 3 Sq. feet:1811Previous Sales: Sold on 2005-06-09 for $339,000
|
|
9xx Stern Cir Sacramento, CA 95822 | Down Payment: $83,800 Loan Balance: $330,920 | Net Profit/Loss: $8,337 Refi: No | Asking Price: $454,900 Bedrooms:3 Baths: 2 Sq. feet:1406Previous Sales: Sold on 2005-07-27 for $419,000
|
|
7xx9 Laramore Way Sacramento, CA 95832 | Down Payment: $2,000 Loan Balance: $347,570 | Net Profit/Loss: $8,480 Refi: No | Asking Price: $385,000 Bedrooms:4 Baths: 2 Sq. feet:1859Previous Sales: Sold on 2004-12-27 for $357,000
|
|
4xx6 Tippwood Way Sacramento, CA 95842 | Down Payment: None Loan Balance: $339,436 | Net Profit/Loss: $9,314 Refi: No | Asking Price: $375,000 Bedrooms:3 Baths: 2 Sq. feet:1159Previous Sales: Sold on 2005-04-29 for $345,000
|
|
8xx0 Sunrise Woods Way Sacramento, CA 95828 | Down Payment: None Loan Balance: $296,855 | Net Profit/Loss: $10,045 Refi: No | Asking Price: $330,000 Bedrooms:3 Baths: 2 Sq. feet:1117Previous Sales: Sold on 2005-09-27 for $300,000
|
|
5xx9 Matina Dr Elk Grove, CA 95757 | Down Payment: $10,000 Loan Balance: $393,100 | Net Profit/Loss: $10,750 Refi: Yes | Asking Price: $445,000 Bedrooms:3 Baths: 2 Sq. feet:2013Previous Sales: Sold on 2005-01-27 for $411,000
|
|
7xx4 CRAIL Ct Citrus Heights, CA 95610 | Down Payment: None Loan Balance: $361,039 | Net Profit/Loss: $10,914 Refi: No | Asking Price: $399,950 Bedrooms:4 Baths: 2 Sq. feet:1756Previous Sales: Sold on 2005-04-26 for $367,000
|
|
7xx0 Chesline Dr Citrus Heights, CA 95621 | Down Payment: $29,100 Loan Balance: $308,062 | Net Profit/Loss: $11,123 Refi: Yes | Asking Price: $374,500 Bedrooms:3 Baths: 2 Sq. feet:1546Previous Sales: Sold on 2004-09-22 for $345,000
|
|
9xx5 Marius Way Sacramento, CA 95829 | Down Payment: $46,500 Loan Balance: $396,216 | Net Profit/Loss: $12,937 Refi: Yes | Asking Price: $489,950 Bedrooms:4 Baths: 3 Sq. feet:2450Previous Sales: Sold on 2004-12-08 for $451,500
|
|
5xx3 Lewrosa Way Sacramento, CA 95835 | Down Payment: None Loan Balance: $348,673 | Net Profit/Loss: $13,934 Refi: No | Asking Price: $389,900 Bedrooms:3 Baths: 2 Sq. feet:1507Previous Sales: Sold on 2005-03-16 for $355,000
|
|
1xx5 Hapton Ct Folsom, CA 95630 | Down Payment: None Loan Balance: $582,480 | Net Profit/Loss: $17,370 Refi: Yes | Asking Price: $645,000 Bedrooms:4 Baths: 3 Sq. feet:2347Previous Sales: Sold on 2005-02-08 for $573,500
|
|
5xx7 Wilsey Way Carmichael, CA 95608 | Down Payment: $29,700 Loan Balance: $262,401 | Net Profit/Loss: $17,496 Refi: No | Asking Price: $332,900 Bedrooms:4 Baths: 2 Sq. feet:1120Previous Sales: Sold on 2004-05-28 for $280,000 Sold on 2005-03-03 for $297,000
|
|
7xx7 Creek Valley Cir Sacramento, CA 95828 | Down Payment: None Loan Balance: $284,298 | Net Profit/Loss: $17,951 Refi: No | Asking Price: $324,999 Bedrooms:4 Baths: 2 Sq. feet:1590Previous Sales: Sold on 2005-01-28 for $290,000
|
|
7xx2 Allenwood Ct Citrus Heights, CA 95610 | Down Payment: $35,000 Loan Balance: $290,704 | Net Profit/Loss: $18,396 Refi: No | Asking Price: $370,000 Bedrooms:3 Baths: 2 Sq. feet:1707Previous Sales: Sold on 2004-09-30 for $333,000
|
|
5xx2 Dorcey Dr Elk Grove, CA 95757 | Down Payment: $218,454 Loan Balance: $177,004 | Net Profit/Loss: $23,042 Refi: No | Asking Price: $450,000 Bedrooms:3 Baths: 2 Sq. feet:2078Previous Sales: Sold on 2004-09-17 for $400,000
|
|
8xx0 Honeycomb Way Sacramento, CA 95828 | Down Payment: $38,500 Loan Balance: $305,693 | Net Profit/Loss: $27,807 Refi: No | Asking Price: $400,000 Bedrooms:4 Baths: 3 Sq. feet:2159Previous Sales: Sold on 2005-02-23 for $350,000
|
|
8xx5 Oakbank Way Sacramento, CA 95828 | Down Payment: $54,400 Loan Balance: $216,374 | Net Profit/Loss: $31,476 Refi: No | Asking Price: $325,000 Bedrooms:3 Baths: 2 Sq. feet:1230Previous Sales: Sold on 2006-02-10 for $272,000
|
|
7xx5 Abaline Way Sacramento, CA 95823 | Down Payment: $60,000 Loan Balance: $199,575 | Net Profit/Loss: $33,375 Refi: No | Asking Price: $315,000 Bedrooms:3 Baths: 2 Sq. feet:1255Previous Sales: Sold on 2004-08-13 for $265,000
|
|
8xx5 Fremantle Ct Sacramento, CA 95828 | Down Payment: None Loan Balance: $303,015 | Net Profit/Loss: $36,435 Refi: No | Asking Price: $365,000 Bedrooms:4 Baths: 2 Sq. feet:1587Previous Sales: Sold on 2004-09-01 for $311,000
|
|
4xx0 Gandy Way Sacramento, CA 95842 | Down Payment: $30,000 Loan Balance: $263,134 | Net Profit/Loss: $37,016 Refi: No | Asking Price: $355,000 Bedrooms:3 Baths: 3 Sq. feet:1375Previous Sales: Sold on 2003-12-01 for $236,000 Sold on 2004-09-07 for $300,000
|
|
5xx7 Anchor Bay Way Elk Grove, CA 95758 | Down Payment: $74,000 Loan Balance: $288,130 | Net Profit/Loss: $37,677 Refi: No | Asking Price: $429,900 Bedrooms:3 Baths: 2 Sq. feet:1967Previous Sales: Sold on 2004-08-10 for $370,000
|
|
5xx9 Mclean Dr Elk Grove, CA 95757 | Down Payment: $257,500 Loan Balance: $216,258 | Net Profit/Loss: $37,738 Refi: No | Asking Price: $549,995 Bedrooms:3 Baths: 2 Sq. feet:2448Previous Sales: Sold on 2005-04-06 for $477,500
|
|
1xx Dulverton Cir Folsom, CA 95630 | Down Payment: $45,000 Loan Balance: $461,275 | Net Profit/Loss: $42,425 Refi: Yes | Asking Price: $590,000 Bedrooms:3 Baths: 3 Sq. feet:2220Previous Sales: Sold on 2004-03-26 for $460,000 Sold on 2005-02-25 for $515,000
|
|
1xx Feather Falls Cir Folsom, CA 95630 | Down Payment: $150,000 Loan Balance: $591,684 | Net Profit/Loss: $47,886 Refi: No | Asking Price: $849,000 Bedrooms:5 Baths: 3 Sq. feet:3200Previous Sales: Sold on 2004-11-30 for $755,000
|
|
1xx6 Gallinger Ct Folsom, CA 95630 | Down Payment: $76,000 Loan Balance: $542,007 | Net Profit/Loss: $59,963 Refi: No | Asking Price: $729,000 Bedrooms:4 Baths: 3 Sq. feet:2780Previous Sales: Sold on 2004-12-09 for $630,000
|
|
4xx1 Fair Oaks Blvd Sacramento, CA 95864 | Down Payment: $94,000 Loan Balance: $830,293 | Net Profit/Loss: $95,917 Refi: No | Asking Price: $1,097,000 Bedrooms:4 Baths: 4 Sq. feet:3025Previous Sales: Sold on 2005-07-28 for $935,000
|
|
Total 74