Just got my third batch of deep flipper financial analysis from Anonymous. Here’s the breakdown:
- 137 random flipper samples
- 45 in the red
- 61 with no down payment
- 3 bank owned
Enjoy!
 8xx6 Rubystone Ct Elk Grove, CA 95624 | Down Payment: $295,000 Loan Balance: $247,858 | Net Profit/Loss: -$129,008 Refi: No | Asking Price: $445,000 Bedrooms:3 Baths: 2 Sq. feet:1900Previous Sales: Sold on 2005-12-02 for $545,000
|
|
 5xx2 Ravine Creek Way Elk Grove, CA 95758 | |
 9xx4 Sunlight Ln Elk Grove, CA 95758 | Down Payment: None Loan Balance: $369,106 | Net Profit/Loss: -$91,036 Refi: Yes | Asking Price: $299,000 Bedrooms:2 Baths: 2 Sq. feet:1189Previous Sales: Sold on 2005-05-09 for $344,000
|
|
 3xx1 Franklin Blvd Sacramento, CA 95818 | |
 4xx7 Olivegate Dr Fair Oaks, CA 95628 | |
 8xx7 Golden Sage Dr Elk Grove, CA 95624 | Down Payment: None Loan Balance: $467,564 | Net Profit/Loss: -$63,015 Refi: No | Asking Price: $435,000 Bedrooms:4 Baths: 2 Sq. feet:1848Previous Sales: Sold on 2006-03-08 for $470,000
|
|
 9xx9 Windy Fen Ct Elk Grove, CA 95758 | Down Payment: $100,000 Loan Balance: $315,258 | Net Profit/Loss: -$62,426 Refi: No | Asking Price: $379,389 Bedrooms:3 Baths: 2 Sq. feet:1730Previous Sales: Sold on 2005-09-06 for $419,000
|
|
 2xx7 Expedition Dr Sacramento, CA 95832 | Down Payment: $86,725 Loan Balance: $340,518 | Net Profit/Loss: -$56,173 Refi: No | Asking Price: $399,000 Bedrooms:4 Baths: 2 Sq. feet:1777Previous Sales: Sold on 2005-07-13 for $432,000
|
|
 5xx5 Beckworth Way Antelope, CA 95843 | Down Payment: $157,923 Loan Balance: $239,924 | Net Profit/Loss: -$54,677 Refi: No | Asking Price: $369,000 Bedrooms:3 Baths: 2 Sq. feet:1574Previous Sales: Sold on 2005-11-23 for $400,000
|
|
 4xx8 Kokomo Dr Sacramento, CA 95835 | |
 5xx Lyman Cir Sacramento, CA 95835 | |
 9xxHermes Cir Sacramento, CA 95823 | Down Payment: $250 Loan Balance: $284,569 | Net Profit/Loss: -$38,370 Refi: No | Asking Price: $265,000 Bedrooms:2 Baths: 2 Sq. feet:1027Previous Sales: Sold on 2005-08-09 for $288,500
|
|
 8xx9 Alameda Park Dr Elk Grove, CA 95624 | Down Payment: $72,275 Loan Balance: $401,030 | Net Profit/Loss: -$36,205 Refi: No | Asking Price: $470,000 Bedrooms:3 Baths: 2 Sq. feet:2196Previous Sales: Sold on 2005-07-07 for $479,000
|
|
 3xx4 Rainsong Cir Rancho Cordova, CA 95670 | Down Payment: $169,000 Loan Balance: $253,110 | Net Profit/Loss: -$32,440 Refi: No | Asking Price: $419,000 Bedrooms:3 Baths: 2 Sq. feet:1953Previous Sales: Sold on 2005-07-28 for $425,500
|
|
 4xx0 Cleary Cir Elk Grove, CA 95757 | Down Payment: $43,000 Loan Balance: $337,582 | Net Profit/Loss: -$31,832 Refi: No | Asking Price: $375,000 Bedrooms:3 Baths: 2 Sq. feet:1179Previous Sales: Sold on 2005-08-05 for $385,000
|
|
 8xx5 Grand Cru Dr Sacramento, CA 95829 | Down Payment: None Loan Balance: $305,414 | Net Profit/Loss: -$31,064 Refi: No | Asking Price: $295,000 Bedrooms:2 Baths: 2 Sq. feet:897Previous Sales: Sold on 2005-06-16 for $310,000
|
|
 1xx BALLAST Way Folsom, CA 95630 | Down Payment: $59,900 Loan Balance: $525,835 | Net Profit/Loss: -$28,665 Refi: Yes | Asking Price: $599,000 Bedrooms:4 Baths: 3 Sq. feet:2753Previous Sales: Sold on 2005-05-05 for $594,500
|
|
 4xx8 Old Dairy Dr Antelope, CA 95843 | Down Payment: $39,500 Loan Balance: $350,415 | Net Profit/Loss: -$27,308 Refi: No | Asking Price: $389,900 Bedrooms:3 Baths: 2 Sq. feet:1871Previous Sales: Sold on 2005-06-29 for $395,000
|
|
 2xx0 American Ave Sacramento, CA 95833 | Down Payment: None Loan Balance: $380,133 | Net Profit/Loss: -$26,743 Refi: No | Asking Price: $379,990 Bedrooms:3 Baths: 2 Sq. feet:1624Previous Sales: Sold on 2004-12-06 for $148,000
|
|
 3xx6 Colchester Ave Sacramento, CA 95834 | Down Payment: $106,700 Loan Balance: $595,512 | Net Profit/Loss: -$23,405 Refi: No | Asking Price: $729,900 Bedrooms:4 Baths: 4 Sq. feet:3802Previous Sales: Sold on 2005-10-11 for $708,500
|
|
 1xxArdea Pl Sacramento, CA 95835 | Down Payment: $5,000 Loan Balance: $760,226 | Net Profit/Loss: -$22,156 Refi: No | Asking Price: $799,000 Bedrooms:4 Baths: 3 Sq. feet:2800Previous Sales: Sold on 2005-08-11 for $775,000
|
|
 8xx Polar Bear Cir Galt, CA 95632 | Down Payment: None Loan Balance: $346,292 | Net Profit/Loss: -$21,722 Refi: Yes | Asking Price: $349,000 Bedrooms:4 Baths: 2 Sq. feet:1425Previous Sales: Sold on 2005-10-07 for $330,000
|
|
 5xxahi Ct Sacramento, CA 95833 | Down Payment: None Loan Balance: $299,906 | Net Profit/Loss: -$20,952 Refi: No | Asking Price: $299,950 Bedrooms:2 Baths: 2 Sq. feet:1137Previous Sales: Sold on 2005-04-27 for $305,000
|
|
 7xx1 Primm Valley Ct Sacramento, CA 95829 | Down Payment: $52,550 Loan Balance: $462,427 | Net Profit/Loss: -$17,427 Refi: No | Asking Price: $535,000 Bedrooms:4 Baths: 3 Sq. feet:2303Previous Sales: Sold on 2004-12-07 for $525,500
|
|
 9xx3 Lucchesi Dr Sacramento, CA 95829 | Down Payment: $87,800 Loan Balance: $347,658 | Net Profit/Loss: -$16,958 Refi: No | Asking Price: $450,000 Bedrooms:4 Baths: 2 Sq. feet:2060Previous Sales: Sold on 2005-10-21 for $439,000
|
|
 5xx4 Bissett Way Sacramento, CA 95835 | Down Payment: $46,000 Loan Balance: $407,292 | Net Profit/Loss: -$16,285 Refi: No | Asking Price: $469,900 Bedrooms:4 Baths: 2 Sq. feet:2166Previous Sales: Sold on 2005-05-10 for $460,000
|
|
 3xx9 Bardolino Way Rancho Cordova, CA 95670 | Down Payment: None Loan Balance: $396,885 | Net Profit/Loss: -$15,678 Refi: No | Asking Price: $409,900 Bedrooms:3 Baths: 2 Sq. feet:1468Previous Sales: Sold on 2005-06-06 for $371,500
|
|
 5xx1 Emerson Rd Sacramento, CA 95820 | |
 5xx4 Amnest Way Sacramento, CA 95835 | Down Payment: None Loan Balance: $335,645 | Net Profit/Loss: -$11,076 Refi: No | Asking Price: $349,000 Bedrooms:2 Baths: 2 Sq. feet:1174Previous Sales: Sold on 2005-03-28 for $308,500
|
|
 3xx0 Pepperridge Dr Antelope, CA 95843 | Down Payment: None Loan Balance: $354,189 | Net Profit/Loss: -$10,089 Refi: No | Asking Price: $370,000 Bedrooms:3 Baths: 2 Sq. feet:1187Previous Sales: Sold on 2004-09-09 for $315,000
|
|
 8xx0 Via Media Way Elk Grove, CA 95624 | Down Payment: $20,000 Loan Balance: $427,110 | Net Profit/Loss: -$10,010 Refi: No | Asking Price: $470,000 Bedrooms:4 Baths: 2 Sq. feet:1616Previous Sales: Sold on 2006-01-23 for $450,000
|
|
 2xx1 Atterbury Way Elk Grove, CA 95758 | Down Payment: $75,000 Loan Balance: $292,409 | Net Profit/Loss: -$9,359 Refi: No | Asking Price: $385,000 Bedrooms:3 Baths: 2 Sq. feet:1735Previous Sales: Sold on 2004-09-23 for $375,000
|
|
 8xx4 White Spruce Dr Antelope, CA 95843 | Down Payment: None Loan Balance: $310,604 | Net Profit/Loss: -$8,354 Refi: Yes | Asking Price: $325,000 Bedrooms:2 Baths: 2 Sq. feet:1043Previous Sales: Sold on 2005-01-28 for $310,000
|
|
 1xx Seergreen Way Folsom, CA 95630 | Down Payment: $91,400 Loan Balance: $362,178 | Net Profit/Loss: -$8,108 Refi: No | Asking Price: $479,000 Bedrooms:4 Baths: 3 Sq. feet:2300Previous Sales: Sold on 2005-11-10 for $457,000
|
|
 9xx4 Sea Cliff Way Elk Grove, CA 95758 | Down Payment: $47,459 Loan Balance: $420,593 | Net Profit/Loss: -$7,702 Refi: No | Asking Price: $495,000 Bedrooms:4 Baths: 2 Sq. feet:2056Previous Sales: Sold on 2005-06-08 for $474,500
|
|
 6xx3 Steiner Dr Sacramento, CA 95823 | Down Payment: $61,400 Loan Balance: $242,327 | Net Profit/Loss: -$7,057 Refi: No | Asking Price: $319,000 Bedrooms:3 Baths: 1 Sq. feet:1085Previous Sales: Sold on 2005-07-25 for $307,000
|
|
 3xx9 Via Grande Sacramento, CA 95825 | Down Payment: None Loan Balance: $230,453 | Net Profit/Loss: -$3,533 Refi: No | Asking Price: $244,000 Bedrooms:2 Baths: 2 Sq. feet:1054Previous Sales: Sold on 2005-02-18 for $235,000
|
|
 7xx0 Branchwood Way Sacramento, CA 95823 | Down Payment: None Loan Balance: $356,630 | Net Profit/Loss: -$3,277 Refi: No | Asking Price: $379,950 Bedrooms:3 Baths: 2 Sq. feet:1262Previous Sales: Sold on 2005-11-10 for $360,000
|
|
 2xx0 Del Paso Blvd Sacramento, CA 95815 | Down Payment: None Loan Balance: $360,458 | Net Profit/Loss: -$2,408 Refi: No | Asking Price: $385,000 Bedrooms:2 Baths: 1 Sq. feet:1188Previous Sales: Sold on 2006-02-23 for $362,500
|
|
 8xx2 Statue Way Elk Grove, CA 95758 | Down Payment: $21,800 Loan Balance: $407,233 | Net Profit/Loss: -$2,163 Refi: No | Asking Price: $459,000 Bedrooms:4 Baths: 3 Sq. feet:2242Previous Sales: Sold on 2005-09-30 for $433,500
|
|
 6xx9 24th St Rio Linda, CA 95673 | Down Payment: None Loan Balance: $419,243 | Net Profit/Loss: -$743 Refi: No | Asking Price: $450,000 Bedrooms:3 Baths: 2 Sq. feet:1414Previous Sales: Sold on 2004-09-30 for $369,000
|
|
 3xx7 Tintorera Way Sacramento, CA 95833 | Down Payment: $200,100 Loan Balance: $180,569 | Net Profit/Loss: $631 Refi: No | Asking Price: $410,000 Bedrooms:3 Baths: 2 Sq. feet:1540Previous Sales: Sold on 2004-11-08 for $385,000
|
|
 1xx33 Dionysus Way Rancho Cordova, CA 95742 | Down Payment: $400 Loan Balance: $440,021 | Net Profit/Loss: $1,236 Refi: No | Asking Price: $474,900 Bedrooms:4 Baths: 2 Sq. feet:2189Previous Sales: Sold on 2005-12-16 for $444,000
|
|
 1xx5 Itasca Ave Sacramento, CA 95835 | |
 9xx4 Fall Valley Way Sacramento, CA 95829 | |
 9xx0 Trout Way Elk Grove, CA 95624 | Down Payment: $117 Loan Balance: $475,165 | Net Profit/Loss: $3,621 Refi: No | Asking Price: $514,950 Bedrooms:5 Baths: 3 Sq. feet:2549Previous Sales: Sold on 2005-10-28 for $480,000
|
|
 7xx3 Teekay Way Sacramento, CA 95832 | Down Payment: None Loan Balance: $283,410 | Net Profit/Loss: $4,890 Refi: No | Asking Price: $310,000 Bedrooms:3 Baths: 2 Sq. feet:1605Previous Sales: Sold on 2005-05-17 for $242,000
|
|
 6xx9 Loch Leven Way North Highlands, CA 95660 | Down Payment: $27,400 Loan Balance: $242,764 | Net Profit/Loss: $5,023 Refi: No | Asking Price: $295,900 Bedrooms:4 Baths: 2 Sq. feet:1403Previous Sales: Sold on 2005-05-27 for $274,000
|
|
 1xx Lost Lake Ct Folsom, CA 95630 | Down Payment: $79,000 Loan Balance: $342,736 | Net Profit/Loss: $6,063 Refi: No | Asking Price: $459,999 Bedrooms:3 Baths: 3 Sq. feet:1869Previous Sales: Sold on 2004-11-05 for $430,000
|
|
 8xx3 Freesia Dr Elk Grove, CA 95624 | Down Payment: None Loan Balance: $481,214 | Net Profit/Loss: $7,966 Refi: No | Asking Price: $526,000 Bedrooms:4 Baths: 2 Sq. feet:2047Previous Sales: Sold on 2004-09-09 for $425,000
|
|
 9xx8 Laguna Way Elk Grove, CA 95758 | Down Payment: $200,000 Loan Balance: $345,374 | Net Profit/Loss: $7,976 Refi: No | Asking Price: $595,000 Bedrooms:4 Baths: 3 Sq. feet:2008Previous Sales: Sold on 2005-07-28 for $550,000
|
|
 3xx8 San Carlos Way Sacramento, CA 95817 | Down Payment: $500 Loan Balance: $260,584 | Net Profit/Loss: $8,523 Refi: No | Asking Price: $289,900 Bedrooms:4 Baths: 2 Sq. feet:1355Previous Sales: Sold on 2005-04-28 for $265,500
|
|
 8xx8 Chandeaux Ln Fair Oaks, CA 95628 | Down Payment: $99,900 Loan Balance: $885,286 | Net Profit/Loss: $9,914 Refi: No | Asking Price: $1,070,000 Bedrooms:4 Baths: 3 Sq. feet:2984Previous Sales: Sold on 2005-06-01 for $999,000
|
|
 8xx8 La Margarita Way Sacramento, CA 95828 | Down Payment: $25,000 Loan Balance: $326,315 | Net Profit/Loss: $10,362 Refi: No | Asking Price: $388,900 Bedrooms:4 Baths: 2 Sq. feet:1740Previous Sales: Sold on 2005-03-09 for $357,500
|
|
 7xx3 Lytle St Sacramento, CA 95832 | Down Payment: $12,000 Loan Balance: $223,821 | Net Profit/Loss: $10,583 Refi: No | Asking Price: $264,950 Bedrooms:2 Baths: 1 Sq. feet:816Previous Sales: Sold on 2005-03-16 for $240,000
|
|
 7xx3 Renton Way Sacramento, CA 95828 | Down Payment: None Loan Balance: $285,863 | Net Profit/Loss: $11,737 Refi: No | Asking Price: $320,000 Bedrooms:3 Baths: 2 Sq. feet:1353Previous Sales: Sold on 2005-06-30 for $290,000
|
|
 2xx6 Rio Bravo Cir Sacramento, CA 95826 | Down Payment: $39,000 Loan Balance: $342,921 | Net Profit/Loss: $13,329 Refi: No | Asking Price: $425,000 Bedrooms:4 Baths: 2 Sq. feet:1773Previous Sales: Sold on 2004-11-18 for $390,000
|
|
 5xx1 Lorella Way Sacramento, CA 95842 | Down Payment: None Loan Balance: $293,446 | Net Profit/Loss: $13,361 Refi: No | Asking Price: $329,900 Bedrooms:3 Baths: 2 Sq. feet:1188Previous Sales: Sold on 2004-08-20 for $285,000
|
|
 7xx7 Pocket Rd Sacramento, CA 95831 | Down Payment: None Loan Balance: $404,635 | Net Profit/Loss: $13,772 Refi: No | Asking Price: $449,900 Bedrooms:3 Baths: 2 Sq. feet:1797Previous Sales: Sold on 2004-10-01 for $415,000
|
|
 4xx1 Llano Ln Fair Oaks, CA 95628 | |
 1xx4 Pintail Cir Folsom, CA 95630 | Down Payment: $500 Loan Balance: $496,684 | Net Profit/Loss: $14,270 Refi: No | Asking Price: $549,950 Bedrooms:4 Baths: 3 Sq. feet:2350Previous Sales: Sold on 2004-10-20 for $509,500
|
|
 5xx0 15th Ave Sacramento, CA 95820 | Down Payment: None Loan Balance: $287,116 | Net Profit/Loss: $15,041 Refi: No | Asking Price: $324,900 Bedrooms:3 Baths: 1 Sq. feet:1152Previous Sales: Sold on 2005-03-14 for $260,500
|
|
 8xx7 Woodyard Way Citrus Heights, CA 95621 | Down Payment: $30,800 Loan Balance: $273,225 | Net Profit/Loss: $16,826 Refi: No | Asking Price: $345,000 Bedrooms:3 Baths: 2 Sq. feet:1256Previous Sales: Sold on 2005-06-28 for $308,000
|
|
 1xx3 Los Robles Blvd Sacramento, CA 95838 | |
 5xx7 Kungsting Way Elk Grove, CA 95757 | Down Payment: $48,000 Loan Balance: $469,480 | Net Profit/Loss: $17,270 Refi: No | Asking Price: $575,000 Bedrooms:5 Baths: 3 Sq. feet:3026Previous Sales: Sold on 2005-09-09 for $523,000
|
|
 5xx3 Angelina Ave Carmichael, CA 95608 | Down Payment: None Loan Balance: $307,404 | Net Profit/Loss: $18,096 Refi: No | Asking Price: $350,000 Bedrooms:3 Baths: 1 Sq. feet:972Previous Sales: Sold on 2004-10-22 for $265,000
|
|
 3xxYahi Ct Sacramento, CA 95833 | Down Payment: $29,600 Loan Balance: $260,957 | Net Profit/Loss: $21,830 Refi: No | Asking Price: $335,900 Bedrooms:3 Baths: 2 Sq. feet:1278Previous Sales: Sold on 2005-04-26 for $295,000
|
|
 7xx3 Florin Mall Dr Sacramento, CA 95823 | |
 8xx6 Lake Willow Way Elk Grove, CA 95758 | Down Payment: $13,000 Loan Balance: $354,894 | Net Profit/Loss: $22,706 Refi: No | Asking Price: $420,000 Bedrooms:3 Baths: 2 Sq. feet:1639Previous Sales: Sold on 2004-09-30 for $377,000
|
|
 3xx1 40th St Sacramento, CA 95817 | Down Payment: None Loan Balance: $246,016 | Net Profit/Loss: $22,754 Refi: No | Asking Price: $289,000 Bedrooms:3 Baths: 1 Sq. feet:912Previous Sales: Sold on 2005-05-17 for $250,000
|
|
 5xx0 Mckellar Ave Sacramento, CA 95824 | Down Payment: None Loan Balance: $213,697 | Net Profit/Loss: $23,453 Refi: No | Asking Price: $255,000 Bedrooms:3 Baths: 1 Sq. feet:1010Previous Sales: Sold on 2005-03-03 for $190,000
|
|
 8xx9 Palmerson Dr Antelope, CA 95843 | Down Payment: None Loan Balance: $337,462 | Net Profit/Loss: $24,726 Refi: No | Asking Price: $389,450 Bedrooms:3 Baths: 2 Sq. feet:1816Previous Sales: Sold on 2004-12-17 for $345,000
|
|
 6xx0 Calvine Rd Sacramento, CA 95823 | Down Payment: None Loan Balance: $239,892 | Net Profit/Loss: $25,158 Refi: No | Asking Price: $285,000 Bedrooms:2 Baths: 2 Sq. feet:1000Previous Sales: Sold on 2005-01-11 for $245,000
|
|
 3xxSouthbury Ct Sacramento, CA 95835 | Down Payment: None Loan Balance: $345,384 | Net Profit/Loss: $25,686 Refi: No | Asking Price: $399,000 Bedrooms:3 Baths: 2 Sq. feet:1428Previous Sales: Sold on 2004-08-11 for $355,000
|
|
 9xx4 Sara St Elk Grove, CA 95624 | |
 3xxFeldin Ct Elk Grove, CA 95758 | Down Payment: None Loan Balance: $459,579 | Net Profit/Loss: $28,671 Refi: No | Asking Price: $525,000 Bedrooms:5 Baths: 2 Sq. feet:2800Previous Sales: Sold on 2005-02-17 for $465,500
|
|
 3xx8 dayton St Sacramento, CA 95838 | |
 7xx5 Renton Way Sacramento, CA 95828 | Down Payment: $44,875 Loan Balance: $267,913 | Net Profit/Loss: $31,312 Refi: No | Asking Price: $370,000 Bedrooms:5 Baths: 3 Sq. feet:1917Previous Sales: Sold on 2004-09-01 for $320,000
|
|
 6xx6 Henning Dr Citrus Heights, CA 95621 | |
 4xx0 David Dr North Highlands, CA 95660 | Down Payment: None Loan Balance: $226,421 | Net Profit/Loss: $32,119 Refi: No | Asking Price: $278,000 Bedrooms:3 Baths: 1 Sq. feet:950Previous Sales: Sold on 2005-05-11 for $190,000
|
|
 7xx4 Tavira Ct Elk Grove, CA 95757 | Down Payment: $23,865 Loan Balance: $441,514 | Net Profit/Loss: $32,171 Refi: No | Asking Price: $535,000 Bedrooms:5 Baths: 3 Sq. feet:2982Previous Sales: Sold on 2005-02-23 for $474,000
|
|
 2xx Sun Shower Cir Sacramento, CA 95823 | Down Payment: $11,000 Loan Balance: $234,573 | Net Profit/Loss: $32,497 Refi: No | Asking Price: $299,000 Bedrooms:2 Baths: 2 Sq. feet:1128Previous Sales: Sold on 2005-03-11 for $250,000
|
|
 7xx0 Thrifty Way Antelope, CA 95843 | Down Payment: None Loan Balance: $196,295 | Net Profit/Loss: $36,205 Refi: No | Asking Price: $250,000 Bedrooms:3 Baths: 1 Sq. feet:962Previous Sales: Sold on 2005-03-11 for $120,000
|
|
 1xx26 Trinidad Ct Rancho Murieta, CA 95683 | Down Payment: None Loan Balance: $381,196 | Net Profit/Loss: $36,374 Refi: No | Asking Price: $449,000 Bedrooms:2 Baths: 2 Sq. feet:1842Previous Sales: Sold on 2004-10-01 for $390,000
|
|
 7xx6 Antelope Rd Citrus Heights, CA 95610 | Down Payment: None Loan Balance: $464,920 | Net Profit/Loss: $36,815 Refi: No | Asking Price: $539,500 Bedrooms:3 Baths: 2 Sq. feet:2712Previous Sales: Sold on 2006-01-27 for $339,000
|
|
 7xx9 Manorside Dr Sacramento, CA 95832 | Down Payment: $49,304 Loan Balance: $192,424 | Net Profit/Loss: $37,262 Refi: No | Asking Price: $299,990 Bedrooms:3 Baths: 2 Sq. feet:1209Previous Sales: Sold on 2004-10-20 for $246,500
|
|
 2xx Nimitz St Sacramento, CA 95838 | Down Payment: $31,600 Loan Balance: $125,376 | Net Profit/Loss: $38,231 Refi: No | Asking Price: $209,900 Bedrooms:2 Baths: 1 Sq. feet:756Previous Sales: Sold on 2005-12-15 for $158,000
|
|
 4xx0 8th Ave Sacramento, CA 95817 | |
 5xx5 Diablo Dr Sacramento, CA 95842 | Down Payment: $14,675 Loan Balance: $276,285 | Net Profit/Loss: $39,190 Refi: No | Asking Price: $355,000 Bedrooms:3 Baths: 2 Sq. feet:1181Previous Sales: Sold on 2005-11-17 for $293,500
|
|
 1xx1 51st St Sacramento, CA 95819 | Down Payment: None Loan Balance: $387,657 | Net Profit/Loss: $39,213 Refi: No | Asking Price: $459,000 Bedrooms:2 Baths: 1 Sq. feet:924Previous Sales: Sold on 2005-03-03 for $375,000
|
|
 7xx Oldenburg Way Galt, CA 95632 | Down Payment: None Loan Balance: $328,054 | Net Profit/Loss: $39,250 Refi: No | Asking Price: $394,950 Bedrooms:3 Baths: 2 Sq. feet:1351Previous Sales: Sold on 2004-08-24 for $325,000
|
|
 8xx7 Boulder Field Dr Sacramento, CA 95829 | Down Payment: $43,066 Loan Balance: $381,513 | Net Profit/Loss: $39,491 Refi: No | Asking Price: $499,000 Bedrooms:5 Baths: 3 Sq. feet:2627Previous Sales: Sold on 2004-08-23 for $435,000
|
|
 8xx6 Willow Glen Ct Citrus Heights, CA 95610 | Down Payment: $25,000 Loan Balance: $296,853 | Net Profit/Loss: $40,754 Refi: No | Asking Price: $389,900 Bedrooms:3 Baths: 2 Sq. feet:1274Previous Sales: Sold on 2004-08-20 for $330,000
|
|
 3xx8 23rd Ave Sacramento, CA 95820 | Down Payment: $29,250 Loan Balance: $163,812 | Net Profit/Loss: $44,088 Refi: No | Asking Price: $255,000 Bedrooms:2 Baths: 1 Sq. feet:706Previous Sales: Sold on 2005-09-07 for $195,000
|
|
 4xx9 36th St Sacramento, CA 95820 | |
 9xx9 Holford Way Sacramento, CA 95829 | |
 4xx9 Candle Ct Elk Grove, CA 95758 | Down Payment: $19,000 Loan Balance: $330,889 | Net Profit/Loss: $45,361 Refi: No | Asking Price: $425,000 Bedrooms:3 Baths: 2 Sq. feet:1607Previous Sales: Sold on 2004-08-18 for $359,000
|
|
 6xx6 Brett Dr Sacramento, CA 95842 | Down Payment: $15,000 Loan Balance: $280,923 | Net Profit/Loss: $47,247 Refi: No | Asking Price: $369,000 Bedrooms:4 Baths: 2 Sq. feet:1103Previous Sales: Sold on 2005-06-29 for $300,000
|
|
 5xx Winter Garden Ave Sacramento, CA 95833 | Down Payment: None Loan Balance: $305,859 | Net Profit/Loss: $49,866 Refi: No | Asking Price: $382,500 Bedrooms:3 Baths: 2 Sq. feet:1324Previous Sales: Sold on 2004-11-23 for $313,000
|
|
 6xx0 Opus Ct Citrus Heights, CA 95621 | Down Payment: $500 Loan Balance: $301,592 | Net Profit/Loss: $51,304 Refi: No | Asking Price: $379,995 Bedrooms:3 Baths: 2 Sq. feet:1343Previous Sales: Sold on 2004-09-17 for $310,000
|
|
 3xx4 La Cadena Way Sacramento, CA 95835 | Down Payment: $203 Loan Balance: $424,318 | Net Profit/Loss: $54,336 Refi: No | Asking Price: $514,900 Bedrooms:4 Baths: 2 Sq. feet:2222Previous Sales: Sold on 2005-04-11 for $432,000
|
|
 5xx8 NICKMAN WAY Sacramento, CA 95835 | Down Payment: $65,500 Loan Balance: $273,376 | Net Profit/Loss: $56,327 Refi: No | Asking Price: $424,950 Bedrooms:4 Baths: 2 Sq. feet:1871Previous Sales: Sold on 2004-08-10 for $346,500
|
|
 2xx1 Millcreek Dr Sacramento, CA 95833 | |
 2xx0 Landwood Way Carmichael, CA 95608 | |
 2xx1 Selma St Sacramento, CA 95815 | |
 9xx5 SEA CLIFF Way Elk Grove, CA 95758 | Down Payment: $500 Loan Balance: $475,340 | Net Profit/Loss: $63,514 Refi: No | Asking Price: $579,950 Bedrooms:5 Baths: 3 Sq. feet:2903Previous Sales: Sold on 2005-05-19 for $483,500
|
|
 6xx2 Sao Tiago Way Elk Grove, CA 95757 | Down Payment: $95,769 Loan Balance: $377,065 | Net Profit/Loss: $66,473 Refi: No | Asking Price: $579,900 Bedrooms:4 Baths: 2 Sq. feet:3075Previous Sales: Sold on 2005-07-20 for $478,000
|
|
 1xx37 Mosaic Way Elk Grove, CA 95757 | Down Payment: None Loan Balance: $516,970 | Net Profit/Loss: $68,000 Refi: No | Asking Price: $629,000 Bedrooms:5 Baths: 3 Sq. feet:2724Previous Sales: Sold on 2004-08-27 for $250,000
|
|
 5xx2 Dewey Blvd Sacramento, CA 95824 | Down Payment: $26,992 Loan Balance: $105,641 | Net Profit/Loss: $71,037 Refi: No | Asking Price: $219,000 Bedrooms:1 Baths: 1 Sq. feet:624Previous Sales: Sold on 2004-08-27 for $135,500
|
|
 1xx5 Azavedo Ct Folsom, CA 95630 | Down Payment: $67,000 Loan Balance: $586,261 | Net Profit/Loss: $72,046 Refi: No | Asking Price: $779,900 Bedrooms:5 Baths: 4 Sq. feet:3449Previous Sales: Sold on 2004-10-12 for $668,000
|
|
 6xx Westchester Dr Folsom, CA 95630 | Down Payment: None Loan Balance: $910,343 | Net Profit/Loss: $74,527 Refi: No | Asking Price: $1,059,000 Bedrooms:4 Baths: 3 Sq. feet:3414Previous Sales: Sold on 2005-07-29 for $899,000
|
|
 5xx0 Marmith Ave Sacramento, CA 95841 | Down Payment: $30,300 Loan Balance: $259,863 | Net Profit/Loss: $77,187 Refi: No | Asking Price: $395,000 Bedrooms:4 Baths: 2 Sq. feet:1727Previous Sales: Sold on 2004-09-15 for $297,000
|
|
 4xx8 Illinois Ave Fair Oaks, CA 95628 | Down Payment: None Loan Balance: $404,601 | Net Profit/Loss: $78,069 Refi: No | Asking Price: $519,000 Bedrooms:4 Baths: 2 Sq. feet:1725Previous Sales: Sold on 2004-09-29 for $400,000
|
|
 4xx5 44th St Sacramento, CA 95820 | Down Payment: None Loan Balance: $269,999 | Net Profit/Loss: $78,751 Refi: No | Asking Price: $375,000 Bedrooms:3 Baths: 2 Sq. feet:1660Previous Sales: Sold on 2005-07-15 for $130,000
|
|
 1xx28 Sophocles Dr Rancho Cordova, CA 95742 | Down Payment: $189 Loan Balance: $951,219 | Net Profit/Loss: $80,892 Refi: No | Asking Price: $1,110,000 Bedrooms:6 Baths: 4 Sq. feet:5500Previous Sales: Sold on 2006-02-17 for $957,000
|
|
 3xx4 Loggerhead Way Sacramento, CA 95834 | Down Payment: $75,320 Loan Balance: $291,550 | Net Profit/Loss: $85,017 Refi: No | Asking Price: $485,900 Bedrooms:5 Baths: 3 Sq. feet:2448Previous Sales: Sold on 2004-08-10 for $375,000
|
|
 2xx1 22nd St Sacramento, CA 95818 | Down Payment: $75,000 Loan Balance: $535,468 | Net Profit/Loss: $86,102 Refi: No | Asking Price: $749,000 Bedrooms:3 Baths: 2 Sq. feet:2239Previous Sales: Sold on 2004-08-27 for $625,000
|
|
 2xx2 Ellenbrook Dr Rancho Cordova, CA 95670 | Down Payment: None Loan Balance: $241,799 | Net Profit/Loss: $88,258 Refi: No | Asking Price: $354,900 Bedrooms:3 Baths: 2 Sq. feet:1103Previous Sales: Sold on 2005-08-01 for $210,500
|
|
 7xx0 Amherst St Sacramento, CA 95822 | Down Payment: None Loan Balance: $159,054 | Net Profit/Loss: $92,000 Refi: No | Asking Price: $269,950 Bedrooms:3 Baths: 1 Sq. feet:994Previous Sales: Sold on 2006-02-15 for $160,000
|
|
