After our
previous analysis, Anonymous wanted to look at more data:
Great job on the recent post on your flipper site. Do you think we should add some more? What about another 120 or so?
Well, who am I to say no? The following is a true random sampling of 120 properties being flipped in Sacramento County. Only one of these houses is Realtor owned, so the same cost conditions were applied (7% closing costs and full purchase price).
Here is a quick statistical breakdown:
-31% are in the red.
-33% only of those identifiable as an FIT just by looking at previous sales.
There is a large undercurrent of loss hidden in this market. How long before it breaks through the surface?
3xx5 Tree Swallow Cir Elk Grove, CA 95757 | Down Payment: None Loan Balance: $517,865 | Net Profit/Loss: -$127,265 Refi: No | Asking Price: $420,000 Bedrooms:3 Baths: 2 Sq. feet:2436Previous Sales: Sold on 2005-07-07 for $525,000
|
|
8xx2 Rendham Way Sacramento, CA 95829 | |
1xxSedley Ct Sacramento, CA 95823 | Down Payment: None Loan Balance: $425,396 | Net Profit/Loss: -$67,346 Refi: Yes | Asking Price: $385,000 Bedrooms:4 Baths: 2 Sq. feet:1899Previous Sales: Sold on 2005-05-23 for $400,000
|
|
1xx61 Emerald Grove Dr Elk Grove, CA 95624 | Down Payment: None Loan Balance: $435,331 | Net Profit/Loss: -$63,377 Refi: No | Asking Price: $399,950 Bedrooms:4 Baths: 2 Sq. feet:2121Previous Sales: Sold on 2004-12-09 for $375,000
|
|
8xx1 Red Elk Dr Elk Grove, CA 95758 | Down Payment: $79,500 Loan Balance: $312,606 | Net Profit/Loss: -$39,171 Refi: No | Asking Price: $379,500 Bedrooms:3 Baths: 2 Sq. feet:1518Previous Sales: Sold on 2005-09-22 for $395,500
|
|
3xx4 Onawa Ct Antelope, CA 95843 | Down Payment: None Loan Balance: $333,830 | Net Profit/Loss: -$31,580 Refi: No | Asking Price: $325,000 Bedrooms:3 Baths: 2 Sq. feet:1428Previous Sales: Sold on 2004-12-23 for $325,000
|
|
9xx7 Windrift Ln Elk Grove, CA 95758 | Down Payment: $100,000 Loan Balance: $311,467 | Net Profit/Loss: -$27,377 Refi: No | Asking Price: $413,000 Bedrooms:3 Baths: 2 Sq. feet:1499Previous Sales: Sold on 2005-09-09 for $415,000
|
|
1xx1 Edgemore Ave Sacramento, CA 95835 | Down Payment: $40,000 Loan Balance: $376,957 | Net Profit/Loss: -$27,287 Refi: No | Asking Price: $419,000 Bedrooms:4 Baths: 2 Sq. feet:1803Previous Sales: Sold on 2004-12-30 for $425,000
|
|
6xx4 Laguna Mirage Ln Elk Grove, CA 95758 | Down Payment: None Loan Balance: $352,581 | Net Profit/Loss: -$27,174 Refi: No | Asking Price: $349,900 Bedrooms:3 Baths: 2 Sq. feet:1379Previous Sales: Sold on 2005-05-27 for $358,000
|
|
4xx Slocum Dr Folsom, CA 95630 | Down Payment: None Loan Balance: $434,086 | Net Profit/Loss: -$24,933 Refi: No | Asking Price: $439,950 Bedrooms:3 Baths: 2 Sq. feet:1488Previous Sales: Sold on 2005-07-11 for $440,000
|
|
6xx9 Sol Way Citrus Heights, CA 95621 | Down Payment: $114,157 Loan Balance: $449,495 | Net Profit/Loss: -$24,253 Refi: No | Asking Price: $579,999 Bedrooms:5 Baths: 3 Sq. feet:2641Previous Sales: Sold on 2005-07-27 for $569,500
|
|
8xx9 Misty Valley Way Antelope, CA 95843 | |
7xx9 Little Oaks Way Citrus Heights, CA 95621 | |
1xx50 Mace River Ct Rancho Cordova, CA 95670 | Down Payment: $39,000 Loan Balance: $400,680 | Net Profit/Loss: -$21,273 Refi: Yes | Asking Price: $449,900 Bedrooms:4 Baths: 2 Sq. feet:2006Previous Sales: Sold on 2005-07-20 for $445,000
|
|
3xx5 4th Ave Sacramento, CA 95817 | Down Payment: None Loan Balance: $317,782 | Net Profit/Loss: -$21,112 Refi: Yes | Asking Price: $319,000 Bedrooms:3 Baths: 2 Sq. feet:1248Previous Sales: Sold on 2005-03-14 for $307,000
|
|
7xx6 La Tour Dr Sacramento, CA 95842 | Down Payment: $30,300 Loan Balance: $268,758 | Net Profit/Loss: -$20,151 Refi: No | Asking Price: $299,900 Bedrooms:2 Baths: 2 Sq. feet:886Previous Sales: Sold on 2005-06-14 for $303,000
|
|
5xx7 Mariposa Ave Citrus Heights, CA 95610 | |
3xx1 May St Sacramento, CA 95838 | Down Payment: None Loan Balance: $221,517 | Net Profit/Loss: -$16,917 Refi: No | Asking Price: $220,000 Bedrooms:2 Baths: 1 Sq. feet:749Previous Sales: Sold on 2005-05-18 for $225,000
|
|
7xx0 Flores Way Sacramento, CA 95822 | Down Payment: $15,000 Loan Balance: $280,654 | Net Profit/Loss: -$16,654 Refi: No | Asking Price: $300,000 Bedrooms:3 Baths: 2 Sq. feet:1240Previous Sales: Sold on 2005-05-24 for $300,000
|
|
4xx6 48th St Sacramento, CA 95820 | Down Payment: $30,000 Loan Balance: $265,397 | Net Profit/Loss: -$16,397 Refi: No | Asking Price: $300,000 Bedrooms:4 Baths: 2 Sq. feet:1570Previous Sales: Sold on 2005-04-07 for $300,000
|
|
7xx8 Stockdale St Sacramento, CA 95822 | Down Payment: None Loan Balance: $290,366 | Net Profit/Loss: -$16,016 Refi: No | Asking Price: $295,000 Bedrooms:3 Baths: 2 Sq. feet:1350Previous Sales: Sold on 2005-05-12 for $260,000
|
|
2xx0 Screech Owl Way Sacramento, CA 95834 | Down Payment: $106,708 Loan Balance: $373,137 | Net Profit/Loss: -$14,938 Refi: No | Asking Price: $499,900 Bedrooms:4 Baths: 2 Sq. feet:2501Previous Sales: Sold on 2005-07-06 for $485,000
|
|
5xx2 13th Ave Sacramento, CA 95820 | Down Payment: None Loan Balance: $349,546 | Net Profit/Loss: -$11,026 Refi: No | Asking Price: $364,000 Bedrooms:2 Baths: 1 Sq. feet:1156Previous Sales: Sold on 2005-08-03 for $354,000
|
|
5xxiebaum Ct Elk Grove, CA 95758 | Down Payment: None Loan Balance: $382,551 | Net Profit/Loss: -$10,561 Refi: Yes | Asking Price: $399,990 Bedrooms:4 Baths: 2 Sq. feet:1659Previous Sales: Sold on 2004-09-17 for $360,000
|
|
4xx6 A St Sacramento, CA 95819 | Down Payment: $40,500 Loan Balance: $359,038 | Net Profit/Loss: -$9,868 Refi: No | Asking Price: $419,000 Bedrooms:2 Baths: 1 Sq. feet:1147Previous Sales: Sold on 2005-05-31 for $405,000
|
|
8xx7 Holly Oak St Citrus Heights, CA 95610 | Down Payment: None Loan Balance: $380,398 | Net Profit/Loss: -$9,328 Refi: No | Asking Price: $399,000 Bedrooms:4 Baths: 2 Sq. feet:1601Previous Sales: Sold on 2006-02-16 for $382,500
|
|
5xx1 Applehurst Way Elk Grove, CA 95758 | Down Payment: None Loan Balance: $387,649 | Net Profit/Loss: -$9,244 Refi: No | Asking Price: $406,888 Bedrooms:3 Baths: 2 Sq. feet:1623Previous Sales: Sold on 2005-11-21 for $391,000
|
|
1xx9 Stoddard St Sacramento, CA 95822 | Down Payment: $36,000 Loan Balance: $180,948 | Net Profit/Loss: -$7,791 Refi: No | Asking Price: $224,900 Bedrooms:2 Baths: 1 Sq. feet:828Previous Sales: Sold on 2005-04-19 for $220,000
|
|
2xx5 Sherington Way Sacramento, CA 95835 | Down Payment: None Loan Balance: $509,507 | Net Profit/Loss: -$7,400 Refi: No | Asking Price: $539,900 Bedrooms:5 Baths: 3 Sq. feet:2382Previous Sales: Sold on 2005-06-13 for $517,000
|
|
5xx0 Tangerine Ave Sacramento, CA 95823 | Down Payment: None Loan Balance: $308,426 | Net Profit/Loss: -$6,176 Refi: No | Asking Price: $325,000 Bedrooms:3 Baths: 2 Sq. feet:1160Previous Sales: Sold on 2006-02-28 for $310,000
|
|
7xx9 RUSH RIVER Dr Sacramento, CA 95831 | Down Payment: None Loan Balance: $377,101 | Net Profit/Loss: -$6,031 Refi: No | Asking Price: $399,000 Bedrooms:3 Baths: 2 Sq. feet:1445Previous Sales: Sold on 2005-05-20 for $383,000
|
|
7xx0 Roy Rogers Pl Citrus Heights, CA 95610 | Down Payment: None Loan Balance: $366,761 | Net Profit/Loss: -$4,154 Refi: Yes | Asking Price: $389,900 Bedrooms:3 Baths: 2 Sq. feet:1592Previous Sales: Sold on 2004-12-03 for $330,000
|
|
4xx5 Andrew Alan Ln Fair Oaks, CA 95628 | Down Payment: $70,000 Loan Balance: $277,105 | Net Profit/Loss: -$3,935 Refi: No | Asking Price: $369,000 Bedrooms:3 Baths: 2 Sq. feet:1504Previous Sales: Sold on 2005-10-03 for $350,000
|
|
4xx0 Schuyler Dr Carmichael, CA 95608 | Down Payment: None Loan Balance: $421,273 | Net Profit/Loss: -$3,703 Refi: No | Asking Price: $449,000 Bedrooms:3 Baths: 2 Sq. feet:2078Previous Sales: Sold on 2005-01-14 for $430,000
|
|
1xxAshley Oaks Ct Sacramento, CA 95815 | |
6xx5 Fordham Way Sacramento, CA 95831 | Down Payment: $155,000 Loan Balance: $344,795 | Net Profit/Loss: -$2,245 Refi: No | Asking Price: $535,000 Bedrooms:3 Baths: 2 Sq. feet:1526Previous Sales: Sold on 2005-06-03 for $505,000
|
|
5xx5 Los Pueblos Way Sacramento, CA 95835 | Down Payment: None Loan Balance: $402,959 | Net Profit/Loss: -$734 Refi: No | Asking Price: $432,500 Bedrooms:3 Baths: 2 Sq. feet:1811Previous Sales: Sold on 2005-05-05 for $374,500
|
|
7xx Hartnell Pl Sacramento, CA 95825 | Down Payment: $71,000 Loan Balance: $281,526 | Net Profit/Loss: -$56 Refi: No | Asking Price: $379,000 Bedrooms:2 Baths: 2 Sq. feet:1370Previous Sales: Sold on 2005-11-17 for $355,000
|
|
9xx0 Sutton Way Orangevale, CA 95662 | |
1xx29 Shoech Way Elk Grove, CA 95757 | Down Payment: $54,200 Loan Balance: $482,271 | Net Profit/Loss: $1,767 Refi: No | Asking Price: $578,750 Bedrooms:4 Baths: 3 Sq. feet:3026Previous Sales: Sold on 2006-02-24 for $539,000
|
|
2xx7 Meadow Hawk Way Antelope, CA 95843 | Down Payment: $82,500 Loan Balance: $323,654 | Net Profit/Loss: $2,581 Refi: No | Asking Price: $439,500 Bedrooms:4 Baths: 2 Sq. feet:2015Previous Sales: Sold on 2005-02-10 for $412,500
|
|
7xx3 34th Ave Sacramento, CA 95824 | Down Payment: None Loan Balance: $251,601 | Net Profit/Loss: $4,149 Refi: No | Asking Price: $275,000 Bedrooms:3 Baths: 1 Sq. feet:1176Previous Sales: Sold on 2005-07-14 for $255,000
|
|
6xx4 Palmaya Ln Orangevale, CA 95662 | |
1xx Wapello Cir Sacramento, CA 95835 | Down Payment: $10 Loan Balance: $411,046 | Net Profit/Loss: $6,514 Refi: No | Asking Price: $449,000 Bedrooms:4 Baths: 2 Sq. feet:2131Previous Sales: Sold on 2005-10-26 for $415,000
|
|
6xx5 Montez Ct Citrus Heights, CA 95621 | Down Payment: $124,363 Loan Balance: $190,625 | Net Profit/Loss: $9,582 Refi: No | Asking Price: $349,000 Bedrooms:3 Baths: 2 Sq. feet:1548Previous Sales: Sold on 2005-05-16 for $318,000
|
|
4xx7 D St Sacramento, CA 95819 | Down Payment: $93,500 Loan Balance: $825,252 | Net Profit/Loss: $10,318 Refi: No | Asking Price: $999,000 Bedrooms:3 Baths: 3 Sq. feet:2563Previous Sales: Sold on 2005-02-08 for $935,000
|
|
7xx5 Walsh Way Sacramento, CA 95832 | Down Payment: $34,500 Loan Balance: $214,376 | Net Profit/Loss: $11,431 Refi: No | Asking Price: $279,900 Bedrooms:3 Baths: 2 Sq. feet:1301Previous Sales: Sold on 2005-04-18 for $252,500
|
|
8xx3 Patina Way Elk Grove, CA 95624 | Down Payment: $95,000 Loan Balance: $256,007 | Net Profit/Loss: $11,589 Refi: No | Asking Price: $389,888 Bedrooms:3 Baths: 2 Sq. feet:1601Previous Sales: Sold on 2004-08-12 for $358,000
|
|
1xx71 CANADEO Cir Elk Grove, CA 95757 | Down Payment: $300 Loan Balance: $340,379 | Net Profit/Loss: $11,791 Refi: No | Asking Price: $379,000 Bedrooms:3 Baths: 2 Sq. feet:1450Previous Sales: Sold on 2005-06-27 for $345,500
|
|
8xx4 Otium Ct Antelope, CA 95843 | Down Payment: None Loan Balance: $318,045 | Net Profit/Loss: $12,012 Refi: No | Asking Price: $354,900 Bedrooms:3 Baths: 3 Sq. feet:1577Previous Sales: Sold on 2004-10-04 for $326,000
|
|
5xx0 Kevinberg Dr Sacramento, CA 95823 | Down Payment: None Loan Balance: $313,376 | Net Profit/Loss: $12,124 Refi: No | Asking Price: $350,000 Bedrooms:4 Baths: 2 Sq. feet:1307Previous Sales: Sold on 2005-05-02 for $318,500
|
|
2xx Cypress St Elverta, CA 95626 | Down Payment: $17,500 Loan Balance: $249,254 | Net Profit/Loss: $12,153 Refi: Yes | Asking Price: $299,900 Bedrooms:2 Baths: 1 Sq. feet:852Previous Sales: Sold on 2005-01-06 for $272,000
|
|
9xx7 Squirrelview Ct Elk Grove, CA 95757 | Down Payment: $101,000 Loan Balance: $257,730 | Net Profit/Loss: $12,340 Refi: No | Asking Price: $399,000 Bedrooms:3 Baths: 2 Sq. feet:1457Previous Sales: Sold on 2004-10-20 for $365,000
|
|
2xx0 Riverside Blvd Sacramento, CA 95818 | Down Payment: None Loan Balance: $432,759 | Net Profit/Loss: $12,711 Refi: No | Asking Price: $479,000 Bedrooms:3 Baths: 2 Sq. feet:1705Previous Sales: Sold on 2004-09-17 for $377,500
|
|
1xx60 Walnutwood Way Rancho Cordova, CA 95670 | Down Payment: None Loan Balance: $334,111 | Net Profit/Loss: $14,546 Refi: No | Asking Price: $374,900 Bedrooms:4 Baths: 2 Sq. feet:1752Previous Sales: Sold on 2005-03-31 for $340,000
|
|
6xx2 Ackland Ct Citrus Heights, CA 95621 | Down Payment: None Loan Balance: $207,368 | Net Profit/Loss: $14,669 Refi: No | Asking Price: $238,750 Bedrooms:2 Baths: 1 Sq. feet:1100Previous Sales: Sold on 2004-12-06 for $212,000
|
|
8xx8 Justawee Ct Elk Grove, CA 95624 | Down Payment: None Loan Balance: $556,854 | Net Profit/Loss: $15,096 Refi: Yes | Asking Price: $615,000 Bedrooms:4 Baths: 3 Sq. feet:3206Previous Sales: Sold on 2005-01-07 for $523,500
|
|
4xx0 23rd Ave Sacramento, CA 95820 | Down Payment: $47,000 Loan Balance: $165,502 | Net Profit/Loss: $15,348 Refi: Yes | Asking Price: $245,000 Bedrooms:2 Baths: 2 Sq. feet:1124Previous Sales: Sold on 2005-06-03 for $215,000
|
|
4xx1 Rio Linda Blvd Sacramento, CA 95838 | Down Payment: None Loan Balance: $271,813 | Net Profit/Loss: $15,557 Refi: Yes | Asking Price: $309,000 Bedrooms:3 Baths: 2 Sq. feet:1319Previous Sales: Sold on 2004-07-29 for $233,500
|
|
4xx3 DE LA VINA Way Sacramento, CA 95823 | Down Payment: $3,800 Loan Balance: $333,080 | Net Profit/Loss: $16,520 Refi: No | Asking Price: $380,000 Bedrooms:4 Baths: 3 Sq. feet:1915Previous Sales: Sold on 2004-12-29 for $344,000
|
|
9xx4 Golden Dr Orangevale, CA 95662 | |
3xx2 Loggerhead Way Sacramento, CA 95834 | Down Payment: $101,806 Loan Balance: $296,283 | Net Profit/Loss: $20,411 Refi: No | Asking Price: $450,000 Bedrooms:4 Baths: 2 Sq. feet:2090Previous Sales: Sold on 2004-08-26 for $406,000
|
|
7xx DABNEY Ave Rio Linda, CA 95673 | Down Payment: $7,980 Loan Balance: $310,998 | Net Profit/Loss: $20,472 Refi: Yes | Asking Price: $365,000 Bedrooms:3 Baths: 2 Sq. feet:1647Previous Sales: Sold on 2005-07-29 for $323,000
|
|
7xx4 Salmon River Dr Sacramento, CA 95842 | |
1xx38 Lago Dr Rancho Murieta, CA 95683 | |
7xx6 Van Maren Ln Citrus Heights, CA 95621 | |
2xx1 Gunn Rd Carmichael, CA 95608 | Down Payment: None Loan Balance: $301,869 | Net Profit/Loss: $22,701 Refi: No | Asking Price: $349,000 Bedrooms:3 Baths: 2 Sq. feet:1350Previous Sales: Sold on 2005-10-05 for $305,000
|
|
6xx1 5th St Rio Linda, CA 95673 | Down Payment: None Loan Balance: $278,828 | Net Profit/Loss: $23,422 Refi: No | Asking Price: $325,000 Bedrooms:3 Baths: 2 Sq. feet:1167Previous Sales: Sold on 2005-03-08 for $284,000
|
|
3xx9 Gray Mare Way Antelope, CA 95843 | Down Payment: None Loan Balance: $380,874 | Net Profit/Loss: $23,676 Refi: No | Asking Price: $435,000 Bedrooms:4 Baths: 3 Sq. feet:2297Previous Sales: Sold on 2004-12-30 for $389,000
|
|
3xx6 Pinell St Sacramento, CA 95838 | |
6xx6 Northbrook Way Fair Oaks, CA 95628 | Down Payment: $65,800 Loan Balance: $258,723 | Net Profit/Loss: $24,227 Refi: No | Asking Price: $375,000 Bedrooms:3 Baths: 2 Sq. feet:1288Previous Sales: Sold on 2005-04-08 for $329,000
|
|
2xx9 Davenport Way Sacramento, CA 95833 | |
3xx2 43rd St Sacramento, CA 95817 | |
1xx36 Lavelli Way Elk Grove, CA 95757 | Down Payment: $300,123 Loan Balance: $124,046 | Net Profit/Loss: $25,951 Refi: No | Asking Price: $484,000 Bedrooms:3 Baths: 2 Sq. feet:2032Previous Sales: Sold on 2005-03-02 for $426,500
|
|
4xx0 Sanford St Fair Oaks, CA 95628 | Down Payment: $80,000 Loan Balance: $265,230 | Net Profit/Loss: $26,677 Refi: No | Asking Price: $399,900 Bedrooms:3 Baths: 2 Sq. feet:1557Previous Sales: Sold on 2005-03-22 for $350,000
|
|
3xx4 Lazy J Ct Antelope, CA 95843 | |
8xx0 Diamond Oak Way Elk Grove, CA 95624 | Down Payment: $270,000 Loan Balance: $293,721 | Net Profit/Loss: $30,549 Refi: No | Asking Price: $639,000 Bedrooms:0 Baths: 0 Sq. feet:2723Previous Sales: Sold on 2004-12-29 for $570,000
|
|
6xx Redwood Ave Sacramento, CA 95815 | Down Payment: None Loan Balance: $290,106 | Net Profit/Loss: $30,697 Refi: No | Asking Price: $344,950 Bedrooms:3 Baths: 2 Sq. feet:1602Previous Sales: Sold on 2004-09-23 for $218,000
|
|
5xx3 Diablo Dr Sacramento, CA 95842 | Down Payment: $60,000 Loan Balance: $234,730 | Net Profit/Loss: $30,770 Refi: No | Asking Price: $350,000 Bedrooms:3 Baths: 2 Sq. feet:1208Previous Sales: Sold on 2005-10-24 for $297,000
|
|
5xx2 Robertson Ave Carmichael, CA 95608 | Down Payment: None Loan Balance: $291,397 | Net Profit/Loss: $33,638 Refi: Yes | Asking Price: $349,500 Bedrooms:3 Baths: 2 Sq. feet:1104Previous Sales: Sold on 2004-09-09 for $272,500
|
|
1xx1 Entrada Rd Sacramento, CA 95864 | Down Payment: $113,800 Loan Balance: $446,321 | Net Profit/Loss: $35,032 Refi: No | Asking Price: $639,950 Bedrooms:3 Baths: 2 Sq. feet:1631Previous Sales: Sold on 2005-02-03 for $569,000
|
|
5xx6 Kokomo Dr Sacramento, CA 95835 | Down Payment: None Loan Balance: $409,450 | Net Profit/Loss: $36,020 Refi: No | Asking Price: $479,000 Bedrooms:4 Baths: 2 Sq. feet:2132Previous Sales: Sold on 2005-05-11 for $416,000
|
|
1xx1 Elderwood Dr Galt, CA 95632 | Down Payment: $55,000 Loan Balance: $264,220 | Net Profit/Loss: $38,830 Refi: Yes | Asking Price: $385,000 Bedrooms:3 Baths: 2 Sq. feet:1428Previous Sales: Sold on 2004-12-17 for $325,000
|
|
8xx4 Kingsdale Way Sacramento, CA 95823 | Down Payment: None Loan Balance: $299,772 | Net Profit/Loss: $39,678 Refi: No | Asking Price: $365,000 Bedrooms:3 Baths: 2 Sq. feet:1663Previous Sales: Sold on 2004-10-25 for $307,000
|
|
8xx8 Shadow Crest Cir Antelope, CA 95843 | Down Payment: $35,900 Loan Balance: $316,402 | Net Profit/Loss: $42,948 Refi: No | Asking Price: $425,000 Bedrooms:4 Baths: 2 Sq. feet:1921Previous Sales: Sold on 2005-01-03 for $359,000
|
|
9xx9 Prairie Dunes Way Sacramento, CA 95829 | Down Payment: $20,750 Loan Balance: $389,784 | Net Profit/Loss: $44,236 Refi: No | Asking Price: $489,000 Bedrooms:3 Baths: 2 Sq. feet:1654Previous Sales: Sold on 2005-09-06 for $415,000
|
|
4xx0 53rd St Sacramento, CA 95820 | Down Payment: $200,000 Loan Balance: $58,372 | Net Profit/Loss: $47,598 Refi: No | Asking Price: $329,000 Bedrooms:2 Baths: 1 Sq. feet:1136Previous Sales: Sold on 2004-07-30 for $260,000
|
|
5xx Given St Folsom, CA 95630 | Down Payment: $60,500 Loan Balance: $335,817 | Net Profit/Loss: $49,153 Refi: Yes | Asking Price: $479,000 Bedrooms:4 Baths: 3 Sq. feet:1998Previous Sales: Sold on 2004-10-19 for $404,500
|
|
5xx4 Amnest Way Sacramento, CA 95835 | Down Payment: $68,900 Loan Balance: $269,278 | Net Profit/Loss: $52,422 Refi: No | Asking Price: $420,000 Bedrooms:3 Baths: 3 Sq. feet:1875Previous Sales: Sold on 2005-03-24 for $343,000
|
|
3xx0 44th St Sacramento, CA 95820 | |
8xx8 Newbridge Way Citrus Heights, CA 95610 | |
2xx9 Broad River Ct Rancho Cordova, CA 95670 | Down Payment: $21,500 Loan Balance: $285,441 | Net Profit/Loss: $53,806 Refi: Yes | Asking Price: $387,900 Bedrooms:4 Baths: 2 Sq. feet:1590Previous Sales: Sold on 2004-08-31 for $314,500
|
|
7xx3 25th St Sacramento, CA 95832 | Down Payment: $25,000 Loan Balance: $222,910 | Net Profit/Loss: $54,339 Refi: No | Asking Price: $324,999 Bedrooms:3 Baths: 2 Sq. feet:1252Previous Sales: Sold on 2005-11-01 for $250,000
|
|
3xx5 Parque Way Sacramento, CA 95835 | Down Payment: $91,860 Loan Balance: $361,583 | Net Profit/Loss: $57,964 Refi: No | Asking Price: $549,900 Bedrooms:4 Baths: 3 Sq. feet:2618Previous Sales: Sold on 2005-05-27 for $459,000
|
|
7xx4 Pixcroft Ct Sacramento, CA 95842 | Down Payment: None Loan Balance: $248,432 | Net Profit/Loss: $58,468 Refi: Yes | Asking Price: $330,000 Bedrooms:3 Baths: 2 Sq. feet:1128Previous Sales: Sold on 2004-09-01 for $250,000
|
|
2xx9 Lansing Way Sacramento, CA 95825 | Down Payment: $23,250 Loan Balance: $196,482 | Net Profit/Loss: $58,803 Refi: No | Asking Price: $299,500 Bedrooms:3 Baths: 1 Sq. feet:1200Previous Sales: Sold on 2005-06-29 for $222,500
|
|
7xx4 Gladwin Way Elk Grove, CA 95757 | Down Payment: $185,650 Loan Balance: $428,327 | Net Profit/Loss: $60,180 Refi: No | Asking Price: $724,900 Bedrooms:5 Baths: 4 Sq. feet:4097Previous Sales: Sold on 2005-09-30 for $618,500
|
|
2xx2 16th St Sacramento, CA 95818 | Down Payment: None Loan Balance: $397,644 | Net Profit/Loss: $62,706 Refi: No | Asking Price: $495,000 Bedrooms:3 Baths: 2 Sq. feet:1640Previous Sales: Sold on 2005-07-15 for $375,000
|
|
3xx8 Cypress St Sacramento, CA 95838 | Down Payment: $21,000 Loan Balance: $176,086 | Net Profit/Loss: $63,313 Refi: No | Asking Price: $279,999 Bedrooms:4 Baths: 2 Sq. feet:1200Previous Sales: Sold on 2005-04-27 for $200,000
|
|
1xx09 Machico Way Elk Grove, CA 95757 | Down Payment: $41,137 Loan Balance: $359,087 | Net Profit/Loss: $63,846 Refi: No | Asking Price: $499,000 Bedrooms:4 Baths: 2 Sq. feet:2379Previous Sales: Sold on 2005-01-25 for $407,500
|
|
7xx7 Manorside Dr Sacramento, CA 95832 | Down Payment: None Loan Balance: $310,728 | Net Profit/Loss: $70,559 Refi: Yes | Asking Price: $409,986 Bedrooms:4 Baths: 2 Sq. feet:1777Previous Sales: Sold on 2004-11-16 for $297,500
|
|
5xx2 U St Sacramento, CA 95817 | Down Payment: None Loan Balance: $243,471 | Net Profit/Loss: $71,799 Refi: Yes | Asking Price: $339,000 Bedrooms:2 Baths: 1 Sq. feet:720Previous Sales: Sold on 2005-04-27 for $125,000
|
|
7xx7 Caceres Way Sacramento, CA 95823 | Down Payment: $3,000 Loan Balance: $280,486 | Net Profit/Loss: $74,564 Refi: Yes | Asking Price: $385,000 Bedrooms:3 Baths: 2 Sq. feet:1738Previous Sales: Sold on 2004-08-24 for $291,000
|
|
3xx8 Mas Amilos Way Sacramento, CA 95835 | Down Payment: $193 Loan Balance: $394,139 | Net Profit/Loss: $75,317 Refi: No | Asking Price: $504,999 Bedrooms:3 Baths: 2 Sq. feet:2078Previous Sales: Sold on 2005-03-17 for $401,500
|
|
1xx2 Bridgecreek Dr Sacramento, CA 95833 | Down Payment: None Loan Balance: $286,085 | Net Profit/Loss: $75,685 Refi: No | Asking Price: $389,000 Bedrooms:3 Baths: 2 Sq. feet:1492Previous Sales: Sold on 2004-08-04 for $294,000
|
|
2xx7 Harris Ave Sacramento, CA 95838 | Down Payment: $9,000 Loan Balance: $235,257 | Net Profit/Loss: $76,593 Refi: No | Asking Price: $345,000 Bedrooms:3 Baths: 2 Sq. feet:1346Previous Sales: Sold on 2004-10-18 for $250,000
|
|
6xx6 Carreta Ln Rancho Murieta, CA 95683 | |
8xx3 Santa Ridge Cir Elk Grove, CA 95624 | Down Payment: $41,000 Loan Balance: $359,419 | Net Profit/Loss: $78,531 Refi: No | Asking Price: $515,000 Bedrooms:5 Baths: 2 Sq. feet:2090Previous Sales: Sold on 2004-08-27 for $410,000
|
|
3xx5 Portsmouth Dr Rancho Cordova, CA 95670 | Down Payment: None Loan Balance: $226,978 | Net Profit/Loss: $79,922 Refi: No | Asking Price: $330,000 Bedrooms:3 Baths: 2 Sq. feet:1280Previous Sales: Sold on 2005-07-19 for $230,000
|
|
6xxDesertwood Ct Sacramento, CA 95823 | Down Payment: $23,500 Loan Balance: $207,075 | Net Profit/Loss: $85,625 Refi: No | Asking Price: $340,000 Bedrooms:3 Baths: 2 Sq. feet:1599Previous Sales: Sold on 2005-06-28 for $233,500
|
|
1xx40 Browning St Elverta, CA 95626 | Down Payment: None Loan Balance: $695,419 | Net Profit/Loss: $85,781 Refi: No | Asking Price: $840,000 Bedrooms:5 Baths: 2 Sq. feet:2600Previous Sales: Sold on 2005-07-07 for $705,000
|
|
3xx Montrose Dr Folsom, CA 95630 | Down Payment: None Loan Balance: $425,130 | Net Profit/Loss: $86,370 Refi: Yes | Asking Price: $550,000 Bedrooms:2 Baths: 1 Sq. feet:1826Previous Sales: Sold on 2004-08-25 for $188,000
|
|
1xx Woodview Ct Folsom, CA 95630 | Down Payment: $278,000 Loan Balance: $378,606 | Net Profit/Loss: $87,394 Refi: No | Asking Price: $800,000 Bedrooms:4 Baths: 2 Sq. feet:3616Previous Sales: Sold on 2004-12-10 for $665,000
|
|
1xx9 38th Ave Sacramento, CA 95822 | Down Payment: $21,500 Loan Balance: $191,661 | Net Profit/Loss: $93,274 Refi: No | Asking Price: $329,500 Bedrooms:2 Baths: 1 Sq. feet:1270Previous Sales: Sold on 2005-10-26 for $215,000
|
|
1xx49 Beckley Way Elk Grove, CA 95757 | Down Payment: $44,835 Loan Balance: $392,792 | Net Profit/Loss: $97,949 Refi: No | Asking Price: $575,888 Bedrooms:5 Baths: 3 Sq. feet:3026Previous Sales: Sold on 2004-11-30 for $446,500
|
|
7xx8 Stevenson Ave Sacramento, CA 95828 | Down Payment: $75,000 Loan Balance: $148,312 | Net Profit/Loss: $101,258 Refi: No | Asking Price: $349,000 Bedrooms:2 Baths: 1 Sq. feet:902Previous Sales: Sold on 2005-09-08 for $225,000
|
|
1xx1 Bayer Ct Folsom, CA 95630 | Down Payment: $300 Loan Balance: $422,313 | Net Profit/Loss: $102,837 Refi: No | Asking Price: $565,000 Bedrooms:4 Baths: 3 Sq. feet:2347Previous Sales: Sold on 2004-08-20 for $434,000
|
|
