Saturday, June 21, 2014

Yolo: Part 1



1872 Blowers Dr
Woodland, CA 95776
Total Loss: $141,000Percent Loss: 25.4%
Asking Price: $415,000
Bedrooms:4    Baths: 3    Sq. feet:2744

Listing History:
Down 29.5% from $589,000 On 2006-10-21
Down 27.7% from $574,000 On 2006-11-04
Down 25.8% from $559,000 On 2007-01-27
Down 24.4% from $549,000 On 2007-03-17
Down 23.0% from $539,000 On 2007-04-14
Down 21.6% from $529,000 On 2007-05-12
Down 19.4% from $514,900 On 2007-06-30
Down 17.0% from $499,900 On 2007-07-28
Down 13.5% from $479,900 On 2007-08-11
Down 11.7% from $469,900 On 2007-08-18
Down 7.8% from $449,900 On 2007-10-13
Down 9.6% from $459,000 On 2014-04-05
Down 5.5% from $439,000 On 2014-04-12
Down 5.3% from $438,000 On 2014-05-03

Days on market: 676
# of Times Listed: 4

Previous Sales:
Sold on 2005-06-24 for $519,000
Sold on 2007-02-16 for $160,500
Sold on 2007-11-20 for $400,000
Sold on 2012-08-14 for $556,000

MLS# 14019794      Google Maps


18213 Mandarin St
Woodland, CA 95695
Total Loss: $137,501Percent Loss: 19.4%
Asking Price: $569,999
Bedrooms:4    Baths: 3    Sq. feet:3469

Listing History:
Down 28.7% from $799,900 On 2006-11-04
Down 30.9% from $824,900 On 2007-08-11
Down 26.0% from $769,900 On 2007-09-01
Down 18.6% from $699,900 On 2007-11-10
Down 17.4% from $689,900 On 2007-12-08
Down 5.0% from $599,900 On 2008-03-08
Down 0.9% from $575,000 On 2008-03-22
Up 6.5% from $535,000 On 2008-05-17
Up 3.7% from $549,500 On 2008-06-07

Days on market: 3291
# of Times Listed: 5

Previous Sales:
Sold on 2005-06-17 for $707,500

MLS# 14022755      Google Maps


3270 Cayman Island St
West Sacramento, CA 95691
Total Loss: $137,000Percent Loss: 24.8%
Asking Price: $415,000
Bedrooms:4    Baths: 3    Sq. feet:3050

Listing History:
Down 30.3% from $595,500 On 2006-04-15
Down 25.8% from $559,000 On 2007-02-24
Down 20.9% from $524,500 On 2007-06-09
Down 16.8% from $499,000 On 2007-06-16

Days on market: 3278
# of Times Listed: 3

Previous Sales:
Sold on 2005-06-30 for $552,000

MLS# 14037351      Google Maps


2784 Garrett Pl
Woodland, CA 95776
Total Loss: $127,500Percent Loss: 27.3%
Asking Price: $339,000
Bedrooms:3    Baths: 2    Sq. feet:2556

Listing History:
Up 30.4% from $259,900 On 2011-08-20
Up 32.9% from $255,000 On 2011-12-03
Up 21.1% from $280,000 On 2013-06-15
Up 1.2% from $335,000 On 2013-11-09
Down 5.6% from $359,000 On 2014-02-23
Down 2.9% from $349,000 On 2014-05-17

Days on market: 2851
# of Times Listed: 4

Previous Sales:
Sold on 2006-08-31 for $466,500

MLS# 14025875      Google Maps


640 Ariel Way
Woodland, CA 95695
Total Loss: $55,000Percent Loss: 15.7%
Asking Price: $295,000
Bedrooms:3    Baths: 2    Sq. feet:1850

Listing History:
Down 12.9% from $338,500 On 2007-09-22
Down 7.8% from $320,000 On 2007-11-10
Down 3.1% from $304,500 On 2007-12-15
Up 2.1% from $289,000 On 2008-01-12

Days on market: 2538
# of Times Listed: 3

Previous Sales:
Sold on 2007-07-10 for $350,000

MLS# 14023477      Google Maps

Total 5 in Yolo County
Sum of Losses: $598,001

No comments :