Saturday, May 03, 2014

Yolo: Part 1



18213 Mandarin St
Woodland, CA 95695
Total Loss: $137,501Percent Loss: 19.4%
Asking Price: $569,999
Bedrooms:4    Baths: 3    Sq. feet:3469

Listing History:
Down 28.7% from $799,900 On 2006-11-04
Down 30.9% from $824,900 On 2007-08-11
Down 26.0% from $769,900 On 2007-09-01
Down 18.6% from $699,900 On 2007-11-10
Down 17.4% from $689,900 On 2007-12-08
Down 5.0% from $599,900 On 2008-03-08
Down 0.9% from $575,000 On 2008-03-22
Up 6.5% from $535,000 On 2008-05-17
Up 3.7% from $549,500 On 2008-06-07

Days on market: 3242
# of Times Listed: 5

Previous Sales:
Sold on 2005-06-17 for $707,500

MLS# 14022755      Google Maps


1872 Blowers Dr
Woodland, CA 95776
Total Loss: $118,000Percent Loss: 21.2%
Asking Price: $438,000
Bedrooms:4    Baths: 3    Sq. feet:2744

Listing History:
Down 25.6% from $589,000 On 2006-10-21
Down 23.7% from $574,000 On 2006-11-04
Down 21.6% from $559,000 On 2007-01-27
Down 20.2% from $549,000 On 2007-03-17
Down 18.7% from $539,000 On 2007-04-14
Down 17.2% from $529,000 On 2007-05-12
Down 14.9% from $514,900 On 2007-06-30
Down 12.4% from $499,900 On 2007-07-28
Down 8.7% from $479,900 On 2007-08-11
Down 6.8% from $469,900 On 2007-08-18
Down 2.6% from $449,900 On 2007-10-13
Down 4.6% from $459,000 On 2014-04-05
Down 0.2% from $439,000 On 2014-04-12

Days on market: 627
# of Times Listed: 4

Previous Sales:
Sold on 2005-06-24 for $519,000
Sold on 2007-02-16 for $160,500
Sold on 2007-11-20 for $400,000
Sold on 2012-08-14 for $556,000

MLS# 14019794      Google Maps


2784 Garrett Pl
Woodland, CA 95776
Total Loss: $107,500Percent Loss: 23.0%
Asking Price: $359,000
Bedrooms:3    Baths: 2    Sq. feet:2556

Listing History:
Up 38.1% from $259,900 On 2011-08-20
Up 40.8% from $255,000 On 2011-12-03
Up 28.2% from $280,000 On 2013-06-15
Up 7.2% from $335,000 On 2013-11-09

Days on market: 2802
# of Times Listed: 3

Previous Sales:
Sold on 2006-08-31 for $466,500

MLS# 14025875      Google Maps


640 Ariel Way
Woodland, CA 95695
Total Loss: $55,000Percent Loss: 15.7%
Asking Price: $295,000
Bedrooms:3    Baths: 2    Sq. feet:1850

Listing History:
Down 12.9% from $338,500 On 2007-09-22
Down 7.8% from $320,000 On 2007-11-10
Down 3.1% from $304,500 On 2007-12-15
Up 2.1% from $289,000 On 2008-01-12

Days on market: 2489
# of Times Listed: 3

Previous Sales:
Sold on 2007-07-10 for $350,000

MLS# 14023477      Google Maps


1041 Haverhill St
West Sacramento, CA 95691
Total Loss: $24,829Percent Loss: 8.7%
Asking Price: $259,900
Bedrooms:3    Baths: 2    Sq. feet:1500

Listing History:
Down 19.4% from $322,500 On 2007-06-16
Down 18.7% from $319,500 On 2007-08-04
Down 16.0% from $309,500 On 2007-09-08
Down 5.5% from $275,000 On 2007-10-20
Down 3.7% from $269,900 On 2007-11-10
Down 1.9% from $264,900 On 2008-03-08

Days on market: 606
# of Times Listed: 4

Previous Sales:
Sold on 2008-06-06 for $256,000
Sold on 2012-09-04 for $284,729

MLS# 14025245      Google Maps

Total 5 in Yolo County
Sum of Losses: $442,830

No comments :