Saturday, April 13, 2013

El Dorado: Part 1



2831 CARLSON Dr
Shingle Springs, CA 95682
Total Loss: $380,000Percent Loss: 32.3%
Asking Price: $795,000
Bedrooms:3    Baths: 3    Sq. feet:2649
Days on market: 2427
# of Times Listed: 1

Previous Sales:
Sold on 2006-08-21 for $1,175,000

MLS# 13019000      Google Maps


4157 Carson Rd
Camino, CA 95709
Total Loss: $201,000Percent Loss: 33.5%
Asking Price: $399,000
Bedrooms:3    Baths: 3    Sq. feet:3521

Listing History:
Down 11.2% from $449,500 On 2009-05-02
Down 6.0% from $424,500 On 2009-07-04
Up 3.6% from $385,000 On 2010-02-06
Up 4.3% from $382,500 On 2010-02-27
Down 4.8% from $419,000 On 2010-09-04

Days on market: 2164
# of Times Listed: 4

Previous Sales:
Sold on 2005-10-12 for $575,000
Sold on 2007-05-11 for $600,000

MLS# 12042775      Google Maps


3491 Suncrest Dr
Placerville, CA 95667
Total Loss: $143,000Percent Loss: 36.4%
Asking Price: $250,000
Bedrooms:2    Baths: 2    Sq. feet:1735

Listing History:
Down 46.9% from $471,000 On 2006-08-26
Down 45.3% from $456,999 On 2006-09-30
Down 39.8% from $415,000 On 2007-02-24
Down 37.3% from $399,000 On 2007-04-28

Days on market: 2906
# of Times Listed: 4

Previous Sales:
Sold on 2003-12-05 for $299,000
Sold on 2005-04-29 for $393,000

MLS# 13012005      Google Maps


4171 Green Valley Rd
Rescue, CA 95672
Total Loss: $141,000Percent Loss: 41.5%
Asking Price: $199,000
Bedrooms:1    Baths: 2    Sq. feet:1048

Listing History:
Down 44.7% from $360,000 On 2008-07-26
Down 49.0% from $390,000 On 2009-01-03
Down 48.8% from $389,000 On 2009-05-23
Down 41.3% from $339,000 On 2009-07-04
Down 20.4% from $249,900 On 2011-01-29

Days on market: 1655
# of Times Listed: 5

Previous Sales:
Sold on 2008-10-01 for $340,000

MLS# 13007870      Google Maps


4901 Dowell Ln
Placerville, CA 95667
Total Loss: $109,746Percent Loss: 25.9%
Asking Price: $314,000
Bedrooms:5    Baths: 3    Sq. feet:3722

Listing History:
Down 55.1% from $699,000 On 2006-04-15
Down 47.7% from $599,999 On 2006-06-22
Down 47.6% from $599,000 On 2007-02-09
Down 43.8% from $559,000 On 2007-06-02
Down 40.6% from $529,000 On 2007-08-18
Down 37.1% from $499,000 On 2007-09-01
Down 21.5% from $399,900 On 2013-01-26
Down 10.3% from $349,900 On 2013-03-02

Days on market: 262
# of Times Listed: 9

Previous Sales:
Sold on 2012-07-25 for $423,746

MLS# 13004163      Google Maps


3165 Tomahawk Rd
Cool, CA 95614
Total Loss: $102,871Percent Loss: 39.1%
Asking Price: $160,000
Bedrooms:2    Baths: 1    Sq. feet:993

Listing History:
Down 58.9% from $389,000 On 2006-04-15
Down 56.2% from $364,900 On 2006-05-04
Down 54.9% from $354,900 On 2006-06-09
Down 53.6% from $344,900 On 2006-07-08
Down 49.8% from $319,000 On 2007-04-22
Down 46.6% from $299,900 On 2007-05-06
Down 43.2% from $281,900 On 2007-06-16
Down 43.2% from $281,500 On 2007-06-23
Down 20.8% from $202,000 On 2013-01-19
Down 8.6% from $175,000 On 2013-02-23

Days on market: 509
# of Times Listed: 5

Previous Sales:
Sold on 2007-08-21 for $280,000
Sold on 2011-11-21 for $262,871

MLS# 13003325      Google Maps


4077 Redondo Dr
El Dorado Hills, CA 95762
Total Loss: $28,785Percent Loss: 4.4%
Asking Price: $630,000
Bedrooms:4    Baths: 3    Sq. feet:4097

Listing History:
Down 18.7% from $775,000 On 2006-08-14
Down 16.0% from $750,000 On 2006-09-02
Down 13.1% from $725,000 On 2006-10-07
Down 16.0% from $750,000 On 2006-11-18
Down 30.0% from $900,000 On 2007-02-17
Down 16.0% from $750,000 On 2007-03-10
Down 13.1% from $725,000 On 2007-03-24
Down 13.7% from $729,900 On 2007-05-19
Down 12.4% from $718,900 On 2007-06-02
Down 11.0% from $707,900 On 2007-07-14
Down 7.3% from $679,900 On 2007-08-04
Down 3.1% from $649,900 On 2007-08-25

Days on market: 2194
# of Times Listed: 5

Previous Sales:
Sold on 2004-11-19 for $713,000
Sold on 2007-04-11 for $658,785

MLS# 13018123      Google Maps


5861 Quick Silver Rd
Pollock Pines, CA 95726
Total Loss: $20,000Percent Loss: 5.3%
Asking Price: $360,000
Bedrooms:3    Baths: 2    Sq. feet:2144

Listing History:
Down 24.1% from $474,500 On 2007-07-07
Down 14.1% from $419,000 On 2007-07-28
Down 22.3% from $463,500 On 2009-05-02
Down 18.2% from $440,000 On 2009-07-11
Down 14.3% from $420,000 On 2009-09-26
Down 11.1% from $405,000 On 2009-11-07
Down 17.7% from $437,500 On 2010-09-04
Down 15.8% from $427,500 On 2010-10-09
Down 13.8% from $417,500 On 2011-02-05
Down 9.8% from $399,000 On 2011-05-21
Down 8.9% from $395,000 On 2011-06-25
Down 7.7% from $390,000 On 2011-09-17
Down 6.5% from $385,000 On 2011-09-24
Down 5.3% from $380,000 On 2011-10-15
Down 2.7% from $370,000 On 2011-10-29

Days on market: 2031
# of Times Listed: 6

Previous Sales:
Sold on 2007-09-21 for $380,000

MLS# 13006559      Google Maps


975 Coleman St
Placerville, CA 95667
Total Loss: $17,100Percent Loss: 6.4%
Asking Price: $249,900
Bedrooms:3    Baths: 1    Sq. feet:1424

Listing History:
Down 37.4% from $399,000 On 2007-09-08
Down 35.4% from $387,000 On 2007-11-10
Down 28.6% from $350,000 On 2008-02-02
Up 13.6% from $219,900 On 2010-02-27
Up 11.1% from $225,000 On 2010-03-06
Up 15.2% from $217,000 On 2010-06-05

Days on market: 1716
# of Times Listed: 4

Previous Sales:
Sold on 2008-08-01 for $267,000

MLS# 13019751      Google Maps

Total 9 in El Dorado County
Sum of Losses: $1,143,502

No comments :